Difference between revisions of "Oracle Workbook"
From mi-linux
Jump to navigationJump to searchLine 52: | Line 52: | ||
|Section 6|| | |Section 6|| | ||
*[[Oracle:Misc|6.1 Miscellaneous Features]] | *[[Oracle:Misc|6.1 Miscellaneous Features]] | ||
− | **[[Oracle:Control_Commands|Control commands]] | + | **[[Oracle:Control_Commands|6.1.1 Control commands]] |
− | **[[Oracle:Substitution_Variables|Substitution Variables]] | + | **[[Oracle:Substitution_Variables|6.1.2 Substitution Variables]] |
− | **[[Oracle:Views|Views]] | + | **[[Oracle:Views|6.1.3 Views]] |
− | **[[Oracle:Indexes|Indexing Tables]] | + | **[[Oracle:Indexes|6.1.4 Indexing Tables]] |
− | **[[Oracle:Data_Dictionary|Data Dictionary]] | + | **[[Oracle:Data_Dictionary|6.1.5 Data Dictionary]] |
|- | |- |
Revision as of 15:43, 6 April 2016
Main Page >> Oracle and SQL >> Workbook
Welcome to the Online Teaching/Learning Resources for Oracle and SQL
This workbook is aimed at students studying their first database module, such as 5CI017, or 7CI006, or as a reminder of how to use Oracle and SQL for advanced database modules.
Section 1 | |
Section 2 | |
Section 3 | |
Section 4 | |
Section 5 | |
Section 6 | |
Section 7 | |
Reference Material | |
Exercise Answers |
Please note the workbook is currently under construction so not fully completed yet. In the meantime an electronic copy of the paper version is usually available in your WOLF topic.