Difference between revisions of "Collaborative online technologies"
Line 1: | Line 1: | ||
So what are collaborative online technologies? | So what are collaborative online technologies? | ||
+ | |||
'''collaborative:''' systems and software that enable group participation in a problem or process. Collaboration systems supply methods for group definition, common technology, interaction and followup, and present a common situation view to all participants while enabling faster problem resolution. | '''collaborative:''' systems and software that enable group participation in a problem or process. Collaboration systems supply methods for group definition, common technology, interaction and followup, and present a common situation view to all participants while enabling faster problem resolution. | ||
[http://www.bridgefieldgroup.com/bridgefieldgroup/glos2.htm] | [http://www.bridgefieldgroup.com/bridgefieldgroup/glos2.htm] | ||
+ | |||
'''online:''' describes devices under the control of a CPU (eg a printer being run by a mainframe). | '''online:''' describes devices under the control of a CPU (eg a printer being run by a mainframe). | ||
[http://www.solimarsystems.com/Support_Glossary.php] | [http://www.solimarsystems.com/Support_Glossary.php] | ||
+ | |||
'''online:''' term for a computer or node that is connected to a network. | '''online:''' term for a computer or node that is connected to a network. | ||
[http://precisecyberforensics.com/glossary.html] | [http://precisecyberforensics.com/glossary.html] | ||
+ | |||
'''online :''' the term used to describe teaching, learning and administrative activities undertaken by computer through the Internet. [http://www.une.edu.au/imp/admissions/glossary.php] | '''online :''' the term used to describe teaching, learning and administrative activities undertaken by computer through the Internet. [http://www.une.edu.au/imp/admissions/glossary.php] | ||
+ | |||
'''technologies:''' equipment used to help create, present, explain, document, view, interpret, analyse, or learn about visual arts works, including tools (eg, chisels, palette knives), materials (eg, paper, fabric, clay, ink), and film and electronic media (eg, video, computers). | '''technologies:''' equipment used to help create, present, explain, document, view, interpret, analyse, or learn about visual arts works, including tools (eg, chisels, palette knives), materials (eg, paper, fabric, clay, ink), and film and electronic media (eg, video, computers). | ||
[http://www.tki.org.nz/r/arts/visarts/glossary_e.php] | [http://www.tki.org.nz/r/arts/visarts/glossary_e.php] | ||
+ | |||
Internet: the globally interconnected collection of IP protocol based networks. | Internet: the globally interconnected collection of IP protocol based networks. | ||
[http://www.att.com/gen/general] | [http://www.att.com/gen/general] | ||
− | |||
− | |||
− | |||
+ | ''So what are collaborative online technologies?'' Hardware and software allowing group participation in a problem or process via the Internet. | ||
+ | |||
+ | The technologies available are vast and ever developing, the title: ''Student Collaboration: Wikis, Blogs and Forums in Higher Education'' conveys the investigation of Wikis, Blogs and Forums as the key technologies. Student Collaboration within Higher Education should enable 'collaborative learning'. | ||
Line 33: | Line 39: | ||
'''Latest News''' | '''Latest News''' | ||
+ | |||
Web 2.0 | Web 2.0 |
Revision as of 21:31, 14 January 2008
So what are collaborative online technologies?
collaborative: systems and software that enable group participation in a problem or process. Collaboration systems supply methods for group definition, common technology, interaction and followup, and present a common situation view to all participants while enabling faster problem resolution.
[1]
online: describes devices under the control of a CPU (eg a printer being run by a mainframe).
[2]
online: term for a computer or node that is connected to a network.
[3]
online : the term used to describe teaching, learning and administrative activities undertaken by computer through the Internet. [4]
technologies: equipment used to help create, present, explain, document, view, interpret, analyse, or learn about visual arts works, including tools (eg, chisels, palette knives), materials (eg, paper, fabric, clay, ink), and film and electronic media (eg, video, computers).
[5]
Internet: the globally interconnected collection of IP protocol based networks.
[6]
So what are collaborative online technologies? Hardware and software allowing group participation in a problem or process via the Internet.
The technologies available are vast and ever developing, the title: Student Collaboration: Wikis, Blogs and Forums in Higher Education conveys the investigation of Wikis, Blogs and Forums as the key technologies. Student Collaboration within Higher Education should enable 'collaborative learning'.
'What is Collaborative Learning?'
'It’s active learning where participants work together using a variety of different models to help themselves learn and each other learn.' Cited from collaborativelearning14.01.08
Latest News
Web 2.0