OracleSampleData

From mi-linux
Revision as of 16:02, 9 January 2016 by Cm1958 (talk | contribs)
Jump to navigationJump to search

Main Page >> Oracle and SQL >> Workbook >> Introduction

Sample DataSet

DEPT Table

DEPTNODNAMELOC
10ACCOUNTING NEW YORK
20RESEARCHDALLAS
30SALESCHICAGO
40OPERATIONSBOSTON

EMP Table

Note some hiredates are based on the date you ran the script, so will be different to here:

EMPNO ENAME JOB MGR HIREDATE SAL COMM DEPTNO
7876 ADAMS CLERK 7788 19-NOV-15 1100   20
7499 ALLEN SALESMAN 7698 20-FEB-95 1600 300 30
7698 BLAKE MANAGER 7839 01-MAY-81 2850   30
7782 CLARK MANAGER 7839 09-JUN-89 2450   10
7902 FORD ANALYST 7566 03-DEC-91 3000   20
7900 JAMES CLERK 7698 03-DEC-81 950   30
7566 JONES MANAGER 7839 02-APR-91 2975   20
7839 KING PRESIDENT   17-NOV-80 5000   10
7654 MARTIN SALESMAN 7698 28-SEP-93 1250 1400 30
7934 MILLER CLERK 7782 23-JAN-85 1300   10
7788 SCOTT ANALYST 7566 16-OCT-15 3000   20
7369 SMITH CLERK 7902 17-DEC-90 800   20
7844 TURNER SALESMAN 7698 08-SEP-81 1500 0 30
7521 WARD SALESMAN 7698 22-FEB-94 1250 500 30

SALGRADE Table

GRADELOSALHISAL
17001200
212011400
314012000
420013000
530019999

CUSTOMER Table