Oracle Sample Data
From mi-linux
Jump to navigationJump to searchMain Page >> Oracle and SQL >> Workbook >> Introduction
Sample Data Set
The following represents the intial data inserted by the SQLLoad command.
DEPT Table
DEPTNO | DNAME | LOC |
---|---|---|
10 | ACCOUNTING | NEW YORK |
20 | RESEARCH | DALLAS |
30 | SALES | CHICAGO |
40 | OPERATIONS | BOSTON |
EMP Table
Note some hiredates are based on the date you ran the script, so will be different to here:
EMPNO | ENAME | JOB | MGR | HIREDATE | SAL | COMM | DEPTNO |
---|---|---|---|---|---|---|---|
7876 | ADAMS | CLERK | 7788 | 19-NOV-15 | 1100 | 20 | |
7499 | ALLEN | SALESMAN | 7698 | 20-FEB-95 | 1600 | 300 | 30 |
7698 | BLAKE | MANAGER | 7839 | 01-MAY-81 | 2850 | 30 | |
7782 | CLARK | MANAGER | 7839 | 09-JUN-89 | 2450 | 10 | |
7902 | FORD | ANALYST | 7566 | 03-DEC-91 | 3000 | 20 | |
7900 | JAMES | CLERK | 7698 | 03-DEC-81 | 950 | 30 | |
7566 | JONES | MANAGER | 7839 | 02-APR-91 | 2975 | 20 | |
7839 | KING | PRESIDENT | 17-NOV-80 | 5000 | 10 | ||
7654 | MARTIN | SALESMAN | 7698 | 28-SEP-93 | 1250 | 1400 | 30 |
7934 | MILLER | CLERK | 7782 | 23-JAN-85 | 1300 | 10 | |
7788 | SCOTT | ANALYST | 7566 | 16-OCT-15 | 3000 | 20 | |
7369 | SMITH | CLERK | 7902 | 17-DEC-90 | 800 | 20 | |
7844 | TURNER | SALESMAN | 7698 | 08-SEP-81 | 1500 | 0 | 30 |
7521 | WARD | SALESMAN | 7698 | 22-FEB-94 | 1250 | 500 | 30 |
SALGRADE Table
GRADE | LOSAL | HISAL |
---|---|---|
1 | 700 | 1200 |
2 | 1201 | 1400 |
3 | 1401 | 2000 |
4 | 2001 | 3000 |
5 | 3001 | 9999 |
CUSTOMER Table
CNO | ORDERDATE | NAME | CITY | COUNTRY | PNO | DESCRIPTION | QTY |
---|---|---|---|---|---|---|---|
1 | 01-JAN-97 | J BOND | STOCKPORT | ENGLAND | 1 | BONNET | 20 |
1 | 11-JUN-97 | J BOND | STOCKPORT | ENGLAND | 2 | WIDGET | 10 |
1 | 21-APR-98 | J BOND | STOCKPORT | ENGLAND | 1 | BONNET | 40 |
1 | 15-AUG-98 | J BOND | STOCKPORT | ENGLAND | 3 | PAINT: WHITE | 4 |
2 | 22-APR-96 | B TURPIN | MANCHESTER | ENGLAND | 2 | WIDGETS | 41 |
2 | 11-JUN-97 | B TURPIN | MANCHESTER | ENGLAND | 1 | BONNET | 1 |
3 | 06-FEB-96 | I PERRY | WOLVERHAMPTON | ENGLAND | 5 | NAILS | 60 |
3 | 17-NOV-97 | I PARRY | WOLVERHAMPTON | ENGLAND | 3 | PAINT: WHITE | 2 |
4 | 14-JUL-97 | P FOLWER | BIRMINGHAM | ENGLAND | 6 | HAMMER | 1 |
4 | 30-MAY-99 | P FOLWER | BIRMIGNAM | ENGLAND | 7 | PAINT: BLUE | 2 |
4 | 28-AUG-00 | P FOLWER | BIRMINGHAM | UNITED KINGDOM | 11 | WIDGET | 40 |