Difference between revisions of "OracleSampleData"
From mi-linux
Jump to navigationJump to searchLine 32: | Line 32: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td align="right"> | + | <td align="right">7566</td> |
− | + | <td>JONES</td> | |
− | </td> | + | <td>MANAGER</td> |
− | <td> | + | <td align="right">7839</td> |
− | JONES | + | <td>02-APR-91</td> |
− | </td> | + | <td align="right">2975</td> |
− | <td> | + | <td align="right"> </td> |
− | MANAGER | + | <td align="right">20</td> |
− | </td> | ||
− | <td align="right"> | ||
− | |||
− | </td> | ||
− | <td> | ||
− | 02-APR-91 | ||
− | </td> | ||
− | <td align="right"> | ||
− | |||
− | </td> | ||
− | <td align="right"> | ||
− | | ||
− | </td> | ||
− | <td align="right"> | ||
− | |||
− | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 15:25, 9 January 2016
Sample DataSet
DEPT Table
DEPTNO | DNAME | LOC |
---|---|---|
10 | ACCOUNTING | NEW YORK |
20 | RESEARCH | DALLAS |
30 | SALES | CHICAGO |
40 | OPERATIONS | BOSTON |
EMPNO | ENAME | JOB | MGR | HIREDATE | SAL | COMM | DEPTNO |
---|---|---|---|---|---|---|---|
7839 | KING | PRESIDENT | 17-NOV-80 | 5000 | 10 | ||
7566 | JONES | MANAGER | 7839 | 02-APR-91 | 2975 | 20 | |
7788 |
SCOTT |
ANALYST |
7566 |
16-OCT-15 |
3000 |
|
20 |
7876 |
ADAMS |
CLERK |
7788 |
19-NOV-15 |
1100 |
|
20 |
7902 |
FORD |
ANALYST |
7566 |
03-DEC-91 |
3000 |
|
20 |
7369 |
SMITH |
CLERK |
7902 |
17-DEC-90 |
800 |
|
20 |
7698 |
BLAKE |
MANAGER |
7839 |
01-MAY-81 |
2850 |
|
30 |
7499 |
ALLEN |
SALESMAN |
7698 |
20-FEB-95 |
1600 |
300 |
30 |
7521 |
WARD |
SALESMAN |
7698 |
22-FEB-94 |
1250 |
500 |
30 |
7654 |
MARTIN |
SALESMAN |
7698 |
28-SEP-93 |
1250 |
1400 |
30 |
7844 |
TURNER |
SALESMAN |
7698 |
08-SEP-81 |
1500 |
0 |
30 |
7900 |
JAMES |
CLERK |
7698 |
03-DEC-81 |
950 |
|
30 |
7782 |
CLARK |
MANAGER |
7839 |
09-JUN-89 |
2450 |
|
10 |
7934 |
MILLER |
CLERK |
7782 |
23-JAN-85 |
1300 |
|
10 |