Difference between revisions of "OracleSampleData"
From mi-linux
Jump to navigationJump to searchLine 8: | Line 8: | ||
<tr><td>30</td><td>SALES</td><td>CHICAGO</td></tr> | <tr><td>30</td><td>SALES</td><td>CHICAGO</td></tr> | ||
<tr><td>40</td><td>OPERATIONS</td><td>BOSTON</td></tr> | <tr><td>40</td><td>OPERATIONS</td><td>BOSTON</td></tr> | ||
+ | </table> | ||
+ | |||
+ | <p> | ||
+ | <table class=emp cellspacing=0> | ||
+ | <tr> | ||
+ | <th scope="col"> | ||
+ | EMPNO | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | ENAME | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | JOB | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | MGR | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | HIREDATE | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | SAL | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | COMM | ||
+ | </th> | ||
+ | <th scope="col"> | ||
+ | DEPTNO | ||
+ | </th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7839 | ||
+ | </td> | ||
+ | <td> | ||
+ | KING | ||
+ | </td> | ||
+ | <td> | ||
+ | PRESIDENT | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td> | ||
+ | 17-NOV-80 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 5000 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 10 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7566 | ||
+ | </td> | ||
+ | <td> | ||
+ | JONES | ||
+ | </td> | ||
+ | <td> | ||
+ | MANAGER | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7839 | ||
+ | </td> | ||
+ | <td> | ||
+ | 02-APR-91 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 2975 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 20 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7788 | ||
+ | </td> | ||
+ | <td> | ||
+ | SCOTT | ||
+ | </td> | ||
+ | <td> | ||
+ | ANALYST | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7566 | ||
+ | </td> | ||
+ | <td> | ||
+ | 16-OCT-15 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 3000 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 20 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7876 | ||
+ | </td> | ||
+ | <td> | ||
+ | ADAMS | ||
+ | </td> | ||
+ | <td> | ||
+ | CLERK | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7788 | ||
+ | </td> | ||
+ | <td> | ||
+ | 19-NOV-15 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1100 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 20 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7902 | ||
+ | </td> | ||
+ | <td> | ||
+ | FORD | ||
+ | </td> | ||
+ | <td> | ||
+ | ANALYST | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7566 | ||
+ | </td> | ||
+ | <td> | ||
+ | 03-DEC-91 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 3000 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 20 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7369 | ||
+ | </td> | ||
+ | <td> | ||
+ | SMITH | ||
+ | </td> | ||
+ | <td> | ||
+ | CLERK | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7902 | ||
+ | </td> | ||
+ | <td> | ||
+ | 17-DEC-90 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 800 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 20 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7698 | ||
+ | </td> | ||
+ | <td> | ||
+ | BLAKE | ||
+ | </td> | ||
+ | <td> | ||
+ | MANAGER | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7839 | ||
+ | </td> | ||
+ | <td> | ||
+ | 01-MAY-81 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 2850 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 30 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7499 | ||
+ | </td> | ||
+ | <td> | ||
+ | ALLEN | ||
+ | </td> | ||
+ | <td> | ||
+ | SALESMAN | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7698 | ||
+ | </td> | ||
+ | <td> | ||
+ | 20-FEB-95 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1600 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 300 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 30 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7521 | ||
+ | </td> | ||
+ | <td> | ||
+ | WARD | ||
+ | </td> | ||
+ | <td> | ||
+ | SALESMAN | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7698 | ||
+ | </td> | ||
+ | <td> | ||
+ | 22-FEB-94 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1250 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 500 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 30 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7654 | ||
+ | </td> | ||
+ | <td> | ||
+ | MARTIN | ||
+ | </td> | ||
+ | <td> | ||
+ | SALESMAN | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7698 | ||
+ | </td> | ||
+ | <td> | ||
+ | 28-SEP-93 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1250 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1400 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 30 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7844 | ||
+ | </td> | ||
+ | <td> | ||
+ | TURNER | ||
+ | </td> | ||
+ | <td> | ||
+ | SALESMAN | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7698 | ||
+ | </td> | ||
+ | <td> | ||
+ | 08-SEP-81 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1500 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 0 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 30 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7900 | ||
+ | </td> | ||
+ | <td> | ||
+ | JAMES | ||
+ | </td> | ||
+ | <td> | ||
+ | CLERK | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7698 | ||
+ | </td> | ||
+ | <td> | ||
+ | 03-DEC-81 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 950 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 30 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7782 | ||
+ | </td> | ||
+ | <td> | ||
+ | CLARK | ||
+ | </td> | ||
+ | <td> | ||
+ | MANAGER | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7839 | ||
+ | </td> | ||
+ | <td> | ||
+ | 09-JUN-89 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 2450 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 10 | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td align="right"> | ||
+ | 7934 | ||
+ | </td> | ||
+ | <td> | ||
+ | MILLER | ||
+ | </td> | ||
+ | <td> | ||
+ | CLERK | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 7782 | ||
+ | </td> | ||
+ | <td> | ||
+ | 23-JAN-85 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 1300 | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | | ||
+ | </td> | ||
+ | <td align="right"> | ||
+ | 10 | ||
+ | </td> | ||
+ | </tr> | ||
</table> | </table> |
Revision as of 15:21, 9 January 2016
Sample DataSet
DEPT Table
DEPTNO | DNAME | LOC |
---|---|---|
10 | ACCOUNTING | NEW YORK |
20 | RESEARCH | DALLAS |
30 | SALES | CHICAGO |
40 | OPERATIONS | BOSTON |
EMPNO |
ENAME |
JOB |
MGR |
HIREDATE |
SAL |
COMM |
DEPTNO |
---|---|---|---|---|---|---|---|
7839 |
KING |
PRESIDENT |
|
17-NOV-80 |
5000 |
|
10 |
7566 |
JONES |
MANAGER |
7839 |
02-APR-91 |
2975 |
|
20 |
7788 |
SCOTT |
ANALYST |
7566 |
16-OCT-15 |
3000 |
|
20 |
7876 |
ADAMS |
CLERK |
7788 |
19-NOV-15 |
1100 |
|
20 |
7902 |
FORD |
ANALYST |
7566 |
03-DEC-91 |
3000 |
|
20 |
7369 |
SMITH |
CLERK |
7902 |
17-DEC-90 |
800 |
|
20 |
7698 |
BLAKE |
MANAGER |
7839 |
01-MAY-81 |
2850 |
|
30 |
7499 |
ALLEN |
SALESMAN |
7698 |
20-FEB-95 |
1600 |
300 |
30 |
7521 |
WARD |
SALESMAN |
7698 |
22-FEB-94 |
1250 |
500 |
30 |
7654 |
MARTIN |
SALESMAN |
7698 |
28-SEP-93 |
1250 |
1400 |
30 |
7844 |
TURNER |
SALESMAN |
7698 |
08-SEP-81 |
1500 |
0 |
30 |
7900 |
JAMES |
CLERK |
7698 |
03-DEC-81 |
950 |
|
30 |
7782 |
CLARK |
MANAGER |
7839 |
09-JUN-89 |
2450 |
|
10 |
7934 |
MILLER |
CLERK |
7782 |
23-JAN-85 |
1300 |
|
10 |