Difference between revisions of "5CC001demos"
From mi-linux
Jump to navigationJump to searchLine 1: | Line 1: | ||
==Alix== | ==Alix== | ||
===Week 10 - Tuesday 16th December 2014 - MI034=== | ===Week 10 - Tuesday 16th December 2014 - MI034=== | ||
− | 15:10 1306226/1 AKAKPO ERNEST | + | *15:10 1306226/1 AKAKPO ERNEST |
− | 15:20 1313095/1 ALI KHONDOKAR | + | *15:20 1313095/1 ALI KHONDOKAR |
− | 15:30 1307485/1 AUGUSTIN ALLAN | + | *15:30 1307485/1 AUGUSTIN ALLAN |
− | 15:40 1304969/1 BAL DAVINDER SINGH | + | *15:40 1304969/1 BAL DAVINDER SINGH |
− | 15:50 1103549/1 BALLAGAN JATINDER | + | *15:50 1103549/1 BALLAGAN JATINDER |
− | 16:00 1321075/1 BARR LOUIEE | + | *16:00 1321075/1 BARR LOUIEE |
− | 16:10 1303138/1 BATES ANDREW | + | *16:10 1303138/1 BATES ANDREW |
− | 16:20 1221283/1 BATSON SIMON DEAN | + | *16:20 1221283/1 BATSON SIMON DEAN |
− | 16:30 1312545/1 BATTH ARMINDER | + | *16:30 1312545/1 BATTH ARMINDER |
− | 16:40 1326593/1 BENTLEY MICHELLE JAYNE | + | *16:40 1326593/1 BENTLEY MICHELLE JAYNE |
− | 16:50 1311856/1 BHATTI ABDULREHMAN | + | *16:50 1311856/1 BHATTI ABDULREHMAN |
===Week 11 - Tuesday 6th January 2015 - MI034=== | ===Week 11 - Tuesday 6th January 2015 - MI034=== | ||
− | 15:10 1316106/1 BUKHARI MOEZ | + | *15:10 1316106/1 BUKHARI MOEZ |
− | 15:20 1315416/1 CHAUHAN RAMANJEET | + | *15:20 1315416/1 CHAUHAN RAMANJEET |
− | 15:30 1305580/1 COX DAMIEN ADRIAN | + | *15:30 1305580/1 COX DAMIEN ADRIAN |
− | 15:40 1325978/1 DANIEL CONSTANTIN | + | *15:40 1325978/1 DANIEL CONSTANTIN |
− | 15:50 1319258/1 ELIA ANDREAS | + | *15:50 1319258/1 ELIA ANDREAS |
− | 16:00 1323951/2 ELLIMAN JAMES | + | *16:00 1323951/2 ELLIMAN JAMES |
− | 16:10 1211269/1 ESTABROOK THOMAS | + | *16:10 1211269/1 ESTABROOK THOMAS |
− | 16:20 1314683/1 VIGNESWARAN PRASAD | + | *16:20 1314683/1 VIGNESWARAN PRASAD |
− | 16:30 1310957/1 ZAMAN TASNIM | + | *16:30 1310957/1 ZAMAN TASNIM |
+ | |||
==Mary== | ==Mary== | ||
===Week 10 - Tuesday 16th December 2014 - MI034=== | ===Week 10 - Tuesday 16th December 2014 - MI034=== | ||
− | 15:10 1228087/1 EVANS SAMUEL | + | |
− | 15:20 1316184/2 FAROOQ AISHA | + | *15:10 1228087/1 EVANS SAMUEL |
− | 15:30 1025164/2 FENWICK JESSICA | + | *15:20 1316184/2 FAROOQ AISHA |
− | 15:40 1318930/1 GHOSH JAIKE | + | *15:30 1025164/2 FENWICK JESSICA |
− | 15:50 1328461/2 GREEN SHAUN | + | *15:40 1318930/1 GHOSH JAIKE |
− | 16:00 1212057/1 HACKETT CARL | + | *15:50 1328461/2 GREEN SHAUN |
− | 16:10 1319769/1 HARVEY KENNETH ASHLEY | + | *16:00 1212057/1 HACKETT CARL |
− | 16:20 1326287/1 HENNESSEY ROBERT | + | *16:10 1319769/1 HARVEY KENNETH ASHLEY |
− | 16:30 1307172/1 HENRY CONNELL | + | *16:20 1326287/1 HENNESSEY ROBERT |
− | 16:40 1303010/1 HIGH JAMES REGINALD | + | *16:30 1307172/1 HENRY CONNELL |
− | 16:50 1323122/1 HILTON JACK ALEXANDER | + | *16:40 1303010/1 HIGH JAMES REGINALD |
+ | *16:50 1323122/1 HILTON JACK ALEXANDER | ||
===Week 11 - Tuesday 6th January 2015 - MI034=== | ===Week 11 - Tuesday 6th January 2015 - MI034=== | ||
− | 15:10 1219688/2 IFTIKHAR ARSLAN | + | *15:10 1219688/2 IFTIKHAR ARSLAN |
− | 15:20 1323257/1 JAKSI BIRHART | + | *15:20 1323257/1 JAKSI BIRHART |
− | 15:30 1316176/1 JALALUDEEN RIZWANA BANU | + | *15:30 1316176/1 JALALUDEEN RIZWANA BANU |
− | 15:40 1311851/1 JASSAL SUNIL | + | *15:40 1311851/1 JASSAL SUNIL |
− | 15:50 1308507/1 JOHNSON ALEX | + | *15:50 1308507/1 JOHNSON ALEX |
− | 16:00 1316188/1 JOHNSON JORDAN | + | *16:00 1316188/1 JOHNSON JORDAN |
− | 16:10 1327244/1 JUNAID MOHAMMED | + | *16:10 1327244/1 JUNAID MOHAMMED |
− | 16:20 1327142/1 WILKINS MIKYA | + | *16:20 1327142/1 WILKINS MIKYA |
==Steve== | ==Steve== | ||
===Week 10 - Tuesday 16th December 2014 - MI034=== | ===Week 10 - Tuesday 16th December 2014 - MI034=== | ||
− | 15:10 1316056/1 KASIM MOHAMMED | + | *15:10 1316056/1 KASIM MOHAMMED |
− | 15:20 1315379/1 KHAN ABDUL BASEER | + | *15:20 1315379/1 KHAN ABDUL BASEER |
− | 15:30 1314486/1 KUDHAIL YOSHIL | + | *15:30 1314486/1 KUDHAIL YOSHIL |
− | 15:40 1310563/2 LALA KALPEN | + | *15:40 1310563/2 LALA KALPEN |
− | 15:50 1327562/1 LAUF LIAM | + | *15:50 1327562/1 LAUF LIAM |
− | 16:00 1207874/1 LING MATTHEW DAVID | + | *16:00 1207874/1 LING MATTHEW DAVID |
− | 16:10 1414658/1 LISOWSKI RAFAL ANDRZEJ | + | *16:10 1414658/1 LISOWSKI RAFAL ANDRZEJ |
− | 16:20 1326008/1 LOPEZ STEPHAN | + | *16:20 1326008/1 LOPEZ STEPHAN |
− | 16:30 1316369/1 MAHMOOD WAKAS | + | *16:30 1316369/1 MAHMOOD WAKAS |
− | 16:40 1326553/1 MARRIOTT-BREARLEY JOSHUA | + | *16:40 1326553/1 MARRIOTT-BREARLEY JOSHUA |
− | 16:50 1316307/1 MEIKLE-CLARKE JORREL | + | *16:50 1316307/1 MEIKLE-CLARKE JORREL |
===Week 11 - Tuesday 6th January 2015 - MI034=== | ===Week 11 - Tuesday 6th January 2015 - MI034=== | ||
− | 15:10 1312430/1 MHANGAMI CHARLES JUNIOR | + | *15:10 1312430/1 MHANGAMI CHARLES JUNIOR |
− | 15:20 1328227/2 MOHAMED SIDDIQUE MOHAMED ANWAR | + | *15:20 1328227/2 MOHAMED SIDDIQUE MOHAMED ANWAR |
− | 15:30 1316243/1 MOHAMMAD ZUBAIR | + | *15:30 1316243/1 MOHAMMAD ZUBAIR |
− | 15:40 1320041/1 MOHAMMED MAHER MOHAMMED EL | + | *15:40 1320041/1 MOHAMMED MAHER MOHAMMED EL |
− | 15:50 1315206/1 OGONE AARON | + | *15:50 1315206/1 OGONE AARON |
− | 16:00 1318740/1 PALMER JOSHUA MERLIN | + | *16:00 1318740/1 PALMER JOSHUA MERLIN |
− | 16:10 1302894/1 PASCALL THOMAS | + | *16:10 1302894/1 PASCALL THOMAS |
− | 16:20 1116245/4 WOOD RHIANNON TYLA | + | *16:20 1116245/4 WOOD RHIANNON TYLA |
==Ian== | ==Ian== | ||
===Week 10 - Tuesday 16th December 2014 - MI034=== | ===Week 10 - Tuesday 16th December 2014 - MI034=== | ||
− | 15:10 1425026/1 PENG YUHAN | + | *15:10 1425026/1 PENG YUHAN |
− | 15:20 1315540/1 POWELL LOUIS | + | *15:20 1315540/1 POWELL LOUIS |
− | 15:30 1312039/1 RAHMAN ABDUL | + | *15:30 1312039/1 RAHMAN ABDUL |
− | 15:40 1225936/1 RASHID ROSHHA | + | *15:40 1225936/1 RASHID ROSHHA |
− | 15:50 1326321/1 REANNEY CHRISTOPHER PETER | + | *15:50 1326321/1 REANNEY CHRISTOPHER PETER |
− | 16:00 1222548/2 REEVES CARL | + | *16:00 1222548/2 REEVES CARL |
− | 16:10 1326353/1 ROGERS CHRISTOPHER | + | *16:10 1326353/1 ROGERS CHRISTOPHER |
− | 16:20 1327641/2 RUDD MARTIN CRAIG | + | *16:20 1327641/2 RUDD MARTIN CRAIG |
− | 16:30 1311834/1 RUSSELL ASHLEY | + | *16:30 1311834/1 RUSSELL ASHLEY |
− | 16:40 1316926/1 SAUND AMRIK | + | *16:40 1316926/1 SAUND AMRIK |
− | 16:50 1215606/1 SHAFIQ HASSAN | + | *16:50 1215606/1 SHAFIQ HASSAN |
===Week 11 - Tuesday 6th January 2015 - MI034=== | ===Week 11 - Tuesday 6th January 2015 - MI034=== | ||
− | 15:10 1324419/1 SIBANDA VUSA | + | *15:10 1324419/1 SIBANDA VUSA |
− | 15:20 1314821/1 SICILIA SALVATORE | + | *15:20 1314821/1 SICILIA SALVATORE |
− | 15:30 1301734/1 SIMKISS JAMIE | + | *15:30 1301734/1 SIMKISS JAMIE |
− | 15:40 1329261/2 SINGH RAVINDER | + | *15:40 1329261/2 SINGH RAVINDER |
− | 15:50 1319465/1 SINGH-CHADDA HARPREET | + | *15:50 1319465/1 SINGH-CHADDA HARPREET |
− | 16:00 1317576/1 SOKHI JAYDEEP | + | *16:00 1317576/1 SOKHI JAYDEEP |
− | 16:10 1328305/1 TURNER ELIZABETH | + | *16:10 1328305/1 TURNER ELIZABETH |
− | 16:20 1321849/1 VEDOVELLO FERNANDA LEMBO | + | *16:20 1321849/1 VEDOVELLO FERNANDA LEMBO |
Revision as of 16:38, 10 December 2014
Alix
Week 10 - Tuesday 16th December 2014 - MI034
- 15:10 1306226/1 AKAKPO ERNEST
- 15:20 1313095/1 ALI KHONDOKAR
- 15:30 1307485/1 AUGUSTIN ALLAN
- 15:40 1304969/1 BAL DAVINDER SINGH
- 15:50 1103549/1 BALLAGAN JATINDER
- 16:00 1321075/1 BARR LOUIEE
- 16:10 1303138/1 BATES ANDREW
- 16:20 1221283/1 BATSON SIMON DEAN
- 16:30 1312545/1 BATTH ARMINDER
- 16:40 1326593/1 BENTLEY MICHELLE JAYNE
- 16:50 1311856/1 BHATTI ABDULREHMAN
Week 11 - Tuesday 6th January 2015 - MI034
- 15:10 1316106/1 BUKHARI MOEZ
- 15:20 1315416/1 CHAUHAN RAMANJEET
- 15:30 1305580/1 COX DAMIEN ADRIAN
- 15:40 1325978/1 DANIEL CONSTANTIN
- 15:50 1319258/1 ELIA ANDREAS
- 16:00 1323951/2 ELLIMAN JAMES
- 16:10 1211269/1 ESTABROOK THOMAS
- 16:20 1314683/1 VIGNESWARAN PRASAD
- 16:30 1310957/1 ZAMAN TASNIM
Mary
Week 10 - Tuesday 16th December 2014 - MI034
- 15:10 1228087/1 EVANS SAMUEL
- 15:20 1316184/2 FAROOQ AISHA
- 15:30 1025164/2 FENWICK JESSICA
- 15:40 1318930/1 GHOSH JAIKE
- 15:50 1328461/2 GREEN SHAUN
- 16:00 1212057/1 HACKETT CARL
- 16:10 1319769/1 HARVEY KENNETH ASHLEY
- 16:20 1326287/1 HENNESSEY ROBERT
- 16:30 1307172/1 HENRY CONNELL
- 16:40 1303010/1 HIGH JAMES REGINALD
- 16:50 1323122/1 HILTON JACK ALEXANDER
Week 11 - Tuesday 6th January 2015 - MI034
- 15:10 1219688/2 IFTIKHAR ARSLAN
- 15:20 1323257/1 JAKSI BIRHART
- 15:30 1316176/1 JALALUDEEN RIZWANA BANU
- 15:40 1311851/1 JASSAL SUNIL
- 15:50 1308507/1 JOHNSON ALEX
- 16:00 1316188/1 JOHNSON JORDAN
- 16:10 1327244/1 JUNAID MOHAMMED
- 16:20 1327142/1 WILKINS MIKYA
Steve
Week 10 - Tuesday 16th December 2014 - MI034
- 15:10 1316056/1 KASIM MOHAMMED
- 15:20 1315379/1 KHAN ABDUL BASEER
- 15:30 1314486/1 KUDHAIL YOSHIL
- 15:40 1310563/2 LALA KALPEN
- 15:50 1327562/1 LAUF LIAM
- 16:00 1207874/1 LING MATTHEW DAVID
- 16:10 1414658/1 LISOWSKI RAFAL ANDRZEJ
- 16:20 1326008/1 LOPEZ STEPHAN
- 16:30 1316369/1 MAHMOOD WAKAS
- 16:40 1326553/1 MARRIOTT-BREARLEY JOSHUA
- 16:50 1316307/1 MEIKLE-CLARKE JORREL
Week 11 - Tuesday 6th January 2015 - MI034
- 15:10 1312430/1 MHANGAMI CHARLES JUNIOR
- 15:20 1328227/2 MOHAMED SIDDIQUE MOHAMED ANWAR
- 15:30 1316243/1 MOHAMMAD ZUBAIR
- 15:40 1320041/1 MOHAMMED MAHER MOHAMMED EL
- 15:50 1315206/1 OGONE AARON
- 16:00 1318740/1 PALMER JOSHUA MERLIN
- 16:10 1302894/1 PASCALL THOMAS
- 16:20 1116245/4 WOOD RHIANNON TYLA
Ian
Week 10 - Tuesday 16th December 2014 - MI034
- 15:10 1425026/1 PENG YUHAN
- 15:20 1315540/1 POWELL LOUIS
- 15:30 1312039/1 RAHMAN ABDUL
- 15:40 1225936/1 RASHID ROSHHA
- 15:50 1326321/1 REANNEY CHRISTOPHER PETER
- 16:00 1222548/2 REEVES CARL
- 16:10 1326353/1 ROGERS CHRISTOPHER
- 16:20 1327641/2 RUDD MARTIN CRAIG
- 16:30 1311834/1 RUSSELL ASHLEY
- 16:40 1316926/1 SAUND AMRIK
- 16:50 1215606/1 SHAFIQ HASSAN
Week 11 - Tuesday 6th January 2015 - MI034
- 15:10 1324419/1 SIBANDA VUSA
- 15:20 1314821/1 SICILIA SALVATORE
- 15:30 1301734/1 SIMKISS JAMIE
- 15:40 1329261/2 SINGH RAVINDER
- 15:50 1319465/1 SINGH-CHADDA HARPREET
- 16:00 1317576/1 SOKHI JAYDEEP
- 16:10 1328305/1 TURNER ELIZABETH
- 16:20 1321849/1 VEDOVELLO FERNANDA LEMBO