Difference between revisions of "6CC001-Demos-2012-Sem1"
From mi-linux
Jump to navigationJump to searchLine 7: | Line 7: | ||
===Alix=== | ===Alix=== | ||
− | *11:10 | + | *11:10 - 0910599 ARIYO ADEWALE ADESANMI |
− | *11:20 | + | *11:20 - 1014268 ARMOO DOREEN |
− | *11:30 | + | *11:30 - 1011218 ARNOLD KATHERINE |
− | *11:40 | + | *11:40 - 1015489 ASGHAR GHULAM |
− | *11:50 | + | *11:50 - 1013118 ASKAR DLOVAN |
− | *12:00 | + | *12:00 - 1217186 ASTON PHILIP ROBERT |
− | *12:10 | + | *12:10 - 0907079 ATHWAL JASBIR SINGH |
− | *12:20 | + | *12:20 - 0822740 AZIZ OUSMAN |
− | *12:30 | + | *12:30 - 1021700 BASHARAT SOHAIL |
− | *12:40 | + | *12:40 - 0904334 BISAL KAREN |
− | *12:50 | + | *12:50 - 1217185 CARTWRIGHT CHRISTIAN |
===George=== | ===George=== | ||
− | *11:10 | + | *11:10 - 1009650 CONNOLLY ASHLEY THOMAS |
− | *11:20 | + | *11:20 - 0906002 DALE KIRENDEEP |
− | *11:30 | + | *11:30 - 1021499 DAVIES JOSHUA |
− | *11:40 | + | *11:40 - 0907741 DEWITT SHIV KUMAR |
− | *11:50 | + | *11:50 - 1004091 DOWEN JONATHAN |
− | *12:00 | + | *12:00 - 1007703 DUONG AMELIA |
− | *12:10 | + | *12:10 - 1021514 EDUMIJEKE JITE |
− | *12:20 | + | *12:20 - 9229973 FISHER ROBERT |
− | *12:30 | + | *12:30 - 0820763 GULIAJEV DENIS |
− | *12:40 | + | *12:40 - 1006616 GURU VICRAM |
− | *12:50 | + | *12:50 - 1014621 HANDLEY JAMIE MARK |
===Sarah=== | ===Sarah=== | ||
− | *11:10 | + | *11:10 - 0922911 FIELD NATHAN JOHN |
− | *11:20 | + | *11:20 - 0714100 HINES TELISHA |
− | *11:30 | + | *11:30 - 0809603 HUSSAIN HAMZA |
− | *11:40 | + | *11:40 - 1010844 HUSSAIN ARFA |
− | *11:50 | + | *11:50 - 1017425 JOHNPHILL OBINNA |
− | *12:00 | + | *12:00 - 1018232 KHALIFA HAROON |
− | *12:10 | + | *12:10 - 1013670 KHANKAI SHIVANAND |
− | *12:20 | + | *12:20 - 0803152 KILAIRE NISHA |
− | *12:30 | + | *12:30 - 0908619 M'SIRI NGELENGWA |
− | *12:40 | + | *12:40 - 1005201 MAHMOOD BALAL |
− | *12:50 | + | *12:50 - 0902912 MASON JOE |
===Peter=== | ===Peter=== | ||
− | *11:10 | + | *11:10 - 0911738 MCLEOD-PALMER YASHEMABETH SARA |
− | *11:20 | + | *11:20 - 1007034 METCALFE DAVID |
− | *11:30 | + | *11:30 - 0811612 MIEZI - WAZOLA NAHOMIE |
− | *11:40 | + | *11:40 - 1010540 MITHA MOHAMMED RAFI |
− | *11:50 | + | *11:50 - 1231104 MOCARSKI ADAM |
− | *12:00 | + | *12:00 - 0920366 MORRIS PAUL STEFAN |
− | *12:10 | + | *12:10 - 0805196 MUSA ISAAC |
− | *12:20 | + | *12:20 - 0820154 MUTHY AATIQ IZMIR |
− | *12:30 | + | *12:30 - 1006106 NAHAL HARDEEP |
− | *12:40 | + | *12:40 - 1004115 NJUKI NAJEEB |
− | *12:50 | + | *12:50 - 1229394 NXELE SIMBARASHE NIGEL |
==Week 12== | ==Week 12== | ||
Line 65: | Line 65: | ||
===Alix=== | ===Alix=== | ||
− | *11:10 | + | *11:10 - 1015385 MARPLE WENDY |
− | *11:20 | + | *11:20 - 1019154 OGUNDIMU OLUWATOSIN AYOBAM |
− | *11:30 | + | *11:30 - 1013394 PETROV ANDREY |
− | *11:40 | + | *11:40 - 0812704 PUREWAL MANNY |
===George=== | ===George=== | ||
− | *11:10 | + | *11:10 - 1012354 RANA DHIRAN |
− | *11:20 | + | *11:20 - 1217708 ROUND MARC GORDON |
− | *11:30 | + | *11:30 - 1022354 SALAN RAVINDER |
− | *11:40 | + | *11:40 - 1026058 SANG DIAMOND |
===Sarah=== | ===Sarah=== | ||
− | *11:10 | + | *11:10 - 1024044 SARWAR RAJA SHERAZ |
− | *11:20 | + | *11:20 - 1012471 SHEMAR AMANDEEP |
− | *11:30 | + | *11:30 - 0909040 SIDHU GURPREET KAUR |
− | *11:40 | + | *11:40 - 0903512 SINGH LOVEPREET |
===Peter=== | ===Peter=== | ||
− | *11:10 | + | *11:10 - 0917661 SINGH HARPREET |
− | *11:20 | + | *11:20 - 0908334 VILLANUEVA JAN CARLO |
− | *11:30 | + | *11:30 - 1002147 WEST RICKI |
− | *11:40 | + | *11:40 - 0719188 ZYZANSKI GRZEGORZ MARIUSZ |
Revision as of 14:29, 15 April 2013
Main Page >> Advanced Web Technologies >> Website demos
All demos will take please in week 11 (Thursday 6th December) in MI214, at the times listed below:
Week 11
Alix
- 11:10 - 0910599 ARIYO ADEWALE ADESANMI
- 11:20 - 1014268 ARMOO DOREEN
- 11:30 - 1011218 ARNOLD KATHERINE
- 11:40 - 1015489 ASGHAR GHULAM
- 11:50 - 1013118 ASKAR DLOVAN
- 12:00 - 1217186 ASTON PHILIP ROBERT
- 12:10 - 0907079 ATHWAL JASBIR SINGH
- 12:20 - 0822740 AZIZ OUSMAN
- 12:30 - 1021700 BASHARAT SOHAIL
- 12:40 - 0904334 BISAL KAREN
- 12:50 - 1217185 CARTWRIGHT CHRISTIAN
George
- 11:10 - 1009650 CONNOLLY ASHLEY THOMAS
- 11:20 - 0906002 DALE KIRENDEEP
- 11:30 - 1021499 DAVIES JOSHUA
- 11:40 - 0907741 DEWITT SHIV KUMAR
- 11:50 - 1004091 DOWEN JONATHAN
- 12:00 - 1007703 DUONG AMELIA
- 12:10 - 1021514 EDUMIJEKE JITE
- 12:20 - 9229973 FISHER ROBERT
- 12:30 - 0820763 GULIAJEV DENIS
- 12:40 - 1006616 GURU VICRAM
- 12:50 - 1014621 HANDLEY JAMIE MARK
Sarah
- 11:10 - 0922911 FIELD NATHAN JOHN
- 11:20 - 0714100 HINES TELISHA
- 11:30 - 0809603 HUSSAIN HAMZA
- 11:40 - 1010844 HUSSAIN ARFA
- 11:50 - 1017425 JOHNPHILL OBINNA
- 12:00 - 1018232 KHALIFA HAROON
- 12:10 - 1013670 KHANKAI SHIVANAND
- 12:20 - 0803152 KILAIRE NISHA
- 12:30 - 0908619 M'SIRI NGELENGWA
- 12:40 - 1005201 MAHMOOD BALAL
- 12:50 - 0902912 MASON JOE
Peter
- 11:10 - 0911738 MCLEOD-PALMER YASHEMABETH SARA
- 11:20 - 1007034 METCALFE DAVID
- 11:30 - 0811612 MIEZI - WAZOLA NAHOMIE
- 11:40 - 1010540 MITHA MOHAMMED RAFI
- 11:50 - 1231104 MOCARSKI ADAM
- 12:00 - 0920366 MORRIS PAUL STEFAN
- 12:10 - 0805196 MUSA ISAAC
- 12:20 - 0820154 MUTHY AATIQ IZMIR
- 12:30 - 1006106 NAHAL HARDEEP
- 12:40 - 1004115 NJUKI NAJEEB
- 12:50 - 1229394 NXELE SIMBARASHE NIGEL
Week 12
Alix
- 11:10 - 1015385 MARPLE WENDY
- 11:20 - 1019154 OGUNDIMU OLUWATOSIN AYOBAM
- 11:30 - 1013394 PETROV ANDREY
- 11:40 - 0812704 PUREWAL MANNY
George
- 11:10 - 1012354 RANA DHIRAN
- 11:20 - 1217708 ROUND MARC GORDON
- 11:30 - 1022354 SALAN RAVINDER
- 11:40 - 1026058 SANG DIAMOND
Sarah
- 11:10 - 1024044 SARWAR RAJA SHERAZ
- 11:20 - 1012471 SHEMAR AMANDEEP
- 11:30 - 0909040 SIDHU GURPREET KAUR
- 11:40 - 0903512 SINGH LOVEPREET
Peter
- 11:10 - 0917661 SINGH HARPREET
- 11:20 - 0908334 VILLANUEVA JAN CARLO
- 11:30 - 1002147 WEST RICKI
- 11:40 - 0719188 ZYZANSKI GRZEGORZ MARIUSZ