Difference between revisions of "6CC001 - Demos2014"
From mi-linux
Jump to navigationJump to search(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
* Demos will take place in the usual room (MI034) | * Demos will take place in the usual room (MI034) | ||
− | + | ==Alix== | |
− | + | ||
− | + | ===Week 11 - Thursday 8th January=== | |
− | + | ||
− | * 15:10 - 1220293/2 ALI MAQADDAS ANSAR | + | * 15:10 - 1220293/2 - ALI MAQADDAS ANSAR |
− | * 15:20 - 1229319/3 AMIN ABID | + | * 15:20 - 1229319/3 - AMIN ABID |
− | * 15:30 - 1114318/1 AZIM RAJA WASEEM | + | * 15:30 - 1114318/1 - AZIM RAJA WASEEM |
− | * 15:40 - 1205349/1 BAGAIL SAAD | + | * 15:40 - 1205349/1 - BAGAIL SAAD |
− | * 15:50 - 1021700/1 BASHARAT SOHAIL | + | * 15:50 - 1021700/1 - BASHARAT SOHAIL |
− | * 16:00 - 1125118/2 BEHRAZNIA NAZANIN | + | * 16:00 - 1125118/2 - BEHRAZNIA NAZANIN |
− | * 16:10 - 1111297/1 CALDWELL JOHN MICHAEL | + | * 16:10 - 1111297/1 - CALDWELL JOHN MICHAEL |
− | * 16:20 - 1108996/1 CHAMBA AARON | + | * 16:20 - 1108996/1 - CHAMBA AARON |
− | * 16:30 - 1208380/1 CHURCHILL ALASTAIR MICHAEL | + | * 16:30 - 1208380/1 - CHURCHILL ALASTAIR MICHAEL |
− | * 16:40 - 1207881/1 COTTERILL DALE ADAM | + | * 16:40 - 1207881/1 - COTTERILL DALE ADAM |
− | * 16:50 - 1021514/1 EDUMIJEKE JITE | + | * 16:50 - 1021514/1 - EDUMIJEKE JITE |
− | + | ||
− | + | ===Week 12 - Thursday 15th January=== | |
− | + | ||
− | + | * 15:10 - 1218698/1 - GHATEAURA HARPAL SINGH | |
− | * 15:10 - 1218698/1 GHATEAURA HARPAL SINGH | + | * 15:20 - 1221330/2 - GRAHAM STEFAN |
− | * 15:20 - 1221330/2 GRAHAM STEFAN | + | * 15:30 - 1208798/1 - HOPKINS AARON |
− | * 15:30 - 1208798/1 HOPKINS AARON | + | * 15:40 - 1201109/1 - HYDE KRISTOPHER |
− | * 15:40 - 1201109/1 HYDE KRISTOPHER | + | * 15:50 - 1229232/1 - IONA THEODOROS |
− | * 15:50 - 1229232/1 IONA THEODOROS | + | * 16:00 - 1230156/2 - JAN CARL |
− | * 16:00 - 1230156/2 JAN CARL | + | * 16:10 - 1315875/1 - JOHNSON CRAIG |
− | * 16:10 - 1315875/1 JOHNSON CRAIG | + | * 16:20 - 1121989/2 - JONES ANTHONY |
− | * 16:20 - 1121989/2 JONES ANTHONY | + | |
− | + | ==George== | |
− | + | ||
− | + | ===Week 11 - Thursday 8th January=== | |
− | + | ||
− | + | * 15:10 - 1116649/2 - LEE KIERAN | |
− | + | * 15:20 - 1208111/1 - LUE MARIE | |
− | + | * 15:30 - 1103012/2 - MANKOO AMANDEEP | |
− | * 15:10 - 1116649/2 LEE KIERAN | + | * 15:40 - 1207901/1 - MARTIN JAKE STEPHEN |
− | * 15:20 - 1208111/1 LUE MARIE | + | * 15:50 - 1207662/1 - MOHAMUD ABDULKADIR |
− | * 15:30 - 1103012/2 MANKOO AMANDEEP | + | * 16:00 - 1226997/1 - NEAL GRANT WILLIAM |
− | * 15:40 - 1207901/1 MARTIN JAKE STEPHEN | + | * 16:10 - 1212981/1 - PETER EMMANUEL |
− | * 15:50 - 1207662/1 MOHAMUD ABDULKADIR | + | * 16:20 - 0724301/2 - POWELL LLOYD |
− | * 16:00 - 1226997/1 NEAL GRANT WILLIAM | + | * 16:30 - 1115188/1 - RAMKHELAWAN BHOOMESHWAREE |
− | * 16:10 - 1212981/1 PETER EMMANUEL | + | * 16:40 - 1107203/1 - ROWE SEAN |
− | * 16:20 - 0724301/2 POWELL LLOYD | + | * 16:50 - 1109401/2 - RULYS RENATAS |
− | * 16:30 - 1115188/1 RAMKHELAWAN BHOOMESHWAREE | + | |
− | * 16:40 - 1107203/1 ROWE SEAN | + | ==Mary== |
− | * 16:50 - 1109401/2 RULYS RENATAS | + | |
− | + | ===Week 11 - Thursday 8th January=== | |
− | + | ||
− | + | * 15:10 - 1023006/1 - SAILOPAL SONNIE | |
− | + | * 15:20 - | |
− | + | * 15:30 - 1122716/1 - SCOTT JAMES | |
− | * 15:10 - 1023006/1 SAILOPAL SONNIE | + | * 15:40 - 1116915/2 - SEMWAYO MUNYARADZI GARETH |
− | * 15:20 - | + | * 15:50 - 1230155/2 - SHAHNAWAZ HADIA |
− | * 15:30 - 1122716/1 SCOTT JAMES | + | * 16:00 - 1129721/2 - SIMONIDOU DIANA |
− | * 15:40 - 1116915/2 SEMWAYO MUNYARADZI GARETH | + | * 16:10 - 1211744/1 - SMITH JORDAN |
− | * 15:50 - 1230155/2 SHAHNAWAZ HADIA | + | * 16:20 - |
− | * 16:00 - 1129721/2 SIMONIDOU DIANA | + | * 16:30 - 1106187/5 - TAYLOR RYAN |
− | * 16:10 - 1211744/1 SMITH JORDAN | + | * 16:40 - 1123696/1 - TIBBETTS LUKE ASHLEY |
− | * 16:20 - | + | * 16:50 - 1215089/1 - TURKOGLU HASAN |
− | * 16:30 - 1106187/5 TAYLOR RYAN | + | |
− | * 16:40 - 1123696/1 TIBBETTS LUKE ASHLEY | + | ===Week 12 - Thursday 15th January=== |
− | * 16:50 - 1215089/1 TURKOGLU HASAN | + | |
− | + | * 15:10 - 1209682/1 - UDDIN ISMAEL | |
− | + | * 15:20 - 0712269/2 - VIDOR LOUISE ILONA | |
− | + | * 15:30 - 0368890/5 - WESTBURY MATTHEW | |
− | + | * 15:40 - 1025249/2 - WOOD KATIE | |
− | * 15:10 - 1209682/1 UDDIN ISMAEL | + | * 15:50 - 1213215/2 - WOOD COREY |
− | * 15:20 - 0712269/2 VIDOR LOUISE ILONA | + | * 16:00 - 1427083/1 - JONES CARL STEVEN |
− | * 15:30 - 0368890/5 WESTBURY MATTHEW | + | * 16:10 - 1216637/1 - KNIGHTON THOMAS |
− | * 15:40 - 1025249/2 WOOD KATIE | + | * 16:20 - 1105456/2 - LATIF OUSMAN |
− | * 15:50 - 1213215/2 WOOD COREY | + | * 16:30 - 1202439/1 - SANGAT GURNAM |
− | * 16:00 - 1427083/1 JONES CARL STEVEN | + | * 16:40 - 1106334/2 - STRINGER JACK |
− | * 16:10 - 1216637/1 KNIGHTON THOMAS | ||
− | * 16:20 - 1105456/2 LATIF OUSMAN |
Latest revision as of 09:19, 9 January 2015
Main Page >> Advanced Web Technologies >> Demo appointments
Please note:
- Be on time!
- Demos will take place in the usual room (MI034)
Alix
Week 11 - Thursday 8th January
- 15:10 - 1220293/2 - ALI MAQADDAS ANSAR
- 15:20 - 1229319/3 - AMIN ABID
- 15:30 - 1114318/1 - AZIM RAJA WASEEM
- 15:40 - 1205349/1 - BAGAIL SAAD
- 15:50 - 1021700/1 - BASHARAT SOHAIL
- 16:00 - 1125118/2 - BEHRAZNIA NAZANIN
- 16:10 - 1111297/1 - CALDWELL JOHN MICHAEL
- 16:20 - 1108996/1 - CHAMBA AARON
- 16:30 - 1208380/1 - CHURCHILL ALASTAIR MICHAEL
- 16:40 - 1207881/1 - COTTERILL DALE ADAM
- 16:50 - 1021514/1 - EDUMIJEKE JITE
Week 12 - Thursday 15th January
- 15:10 - 1218698/1 - GHATEAURA HARPAL SINGH
- 15:20 - 1221330/2 - GRAHAM STEFAN
- 15:30 - 1208798/1 - HOPKINS AARON
- 15:40 - 1201109/1 - HYDE KRISTOPHER
- 15:50 - 1229232/1 - IONA THEODOROS
- 16:00 - 1230156/2 - JAN CARL
- 16:10 - 1315875/1 - JOHNSON CRAIG
- 16:20 - 1121989/2 - JONES ANTHONY
George
Week 11 - Thursday 8th January
- 15:10 - 1116649/2 - LEE KIERAN
- 15:20 - 1208111/1 - LUE MARIE
- 15:30 - 1103012/2 - MANKOO AMANDEEP
- 15:40 - 1207901/1 - MARTIN JAKE STEPHEN
- 15:50 - 1207662/1 - MOHAMUD ABDULKADIR
- 16:00 - 1226997/1 - NEAL GRANT WILLIAM
- 16:10 - 1212981/1 - PETER EMMANUEL
- 16:20 - 0724301/2 - POWELL LLOYD
- 16:30 - 1115188/1 - RAMKHELAWAN BHOOMESHWAREE
- 16:40 - 1107203/1 - ROWE SEAN
- 16:50 - 1109401/2 - RULYS RENATAS
Mary
Week 11 - Thursday 8th January
- 15:10 - 1023006/1 - SAILOPAL SONNIE
- 15:20 -
- 15:30 - 1122716/1 - SCOTT JAMES
- 15:40 - 1116915/2 - SEMWAYO MUNYARADZI GARETH
- 15:50 - 1230155/2 - SHAHNAWAZ HADIA
- 16:00 - 1129721/2 - SIMONIDOU DIANA
- 16:10 - 1211744/1 - SMITH JORDAN
- 16:20 -
- 16:30 - 1106187/5 - TAYLOR RYAN
- 16:40 - 1123696/1 - TIBBETTS LUKE ASHLEY
- 16:50 - 1215089/1 - TURKOGLU HASAN
Week 12 - Thursday 15th January
- 15:10 - 1209682/1 - UDDIN ISMAEL
- 15:20 - 0712269/2 - VIDOR LOUISE ILONA
- 15:30 - 0368890/5 - WESTBURY MATTHEW
- 15:40 - 1025249/2 - WOOD KATIE
- 15:50 - 1213215/2 - WOOD COREY
- 16:00 - 1427083/1 - JONES CARL STEVEN
- 16:10 - 1216637/1 - KNIGHTON THOMAS
- 16:20 - 1105456/2 - LATIF OUSMAN
- 16:30 - 1202439/1 - SANGAT GURNAM
- 16:40 - 1106334/2 - STRINGER JACK