Difference between revisions of "CP1122 Book an appointment"
From mi-linux
Jump to navigationJump to search(243 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ===This page is now closed. If you need to change your appointment, please contact Alix: alix.bergeret@wlv.ac.uk=== | |
== Alix == | == Alix == | ||
Line 5: | Line 5: | ||
''Friday 27th November (week 10)'' | ''Friday 27th November (week 10)'' | ||
− | * MI034 - 10:00 | + | * MI034 - 10:00 - 0818452 alan kader |
− | * MI034 - 10:10 | + | * MI034 - 10:10 - 0912936 Christopher Kailey |
− | * MI034 - 10:20 - 0907252 Christopher Sayce | + | * MI034 - 10:20 - 0907252 Christopher Sayce |
− | * MI034 - 10:30 | + | * MI034 - 10:30- 0823792 Michael Almyros |
− | * MI034 - 10:40 | + | * MI034 - 10:40- 0921172 Periklis Symeonides |
− | * MI034 - 10:50 | + | * MI034 - 10:50 - 0921527 - Sana Wasim Ashraf |
* MI034 - 11:00 - 0910025 Adam Whitehouse | * MI034 - 11:00 - 0910025 Adam Whitehouse | ||
* MI034 - 11:10 - 0913050 Yuliyan Ignatov | * MI034 - 11:10 - 0913050 Yuliyan Ignatov | ||
− | * MI034 - 11:20 - | + | * MI034 - 11:20 - 0906315 Daskiran Uppal <br> |
* MI034 - 11:30 - 0917097 Chris Collier | * MI034 - 11:30 - 0917097 Chris Collier | ||
− | * MI034 - 11:40 | + | * MI034 - 11:40 - 0919428 Arjun Mistry |
− | * MI034 - 11:50 | + | * MI034 - 11:50 - 0916956 Kelvin Osondu |
''Monday 30th November (week 11)'' | ''Monday 30th November (week 11)'' | ||
− | * MI214 - 16:00 - 0814346 Phillip Adam Nash | + | * MI214 - 16:00 - 0814346 Phillip Adam Nash |
− | * MI214 - 16:10 - 0920391 Lokman Mohamad<br> | + | * MI214 - 16:10 - 0920391 Lokman Mohamad <br> |
* MI214 - 16:20 - 0805858 Rishi Khanna<br> | * MI214 - 16:20 - 0805858 Rishi Khanna<br> | ||
* MI214 - 16:30 - 0916289 Ashley Palin | * MI214 - 16:30 - 0916289 Ashley Palin | ||
− | * MI214 - 16:40- | + | * MI214 - 16:40 - |
* MI214 - 16:50 - 0901281 Emma Gubbins<br> | * MI214 - 16:50 - 0901281 Emma Gubbins<br> | ||
* MI214 - 17:00 -0920433 Valentinos Chouris<br> | * MI214 - 17:00 -0920433 Valentinos Chouris<br> | ||
Line 35: | Line 35: | ||
''Friday 04th December (week 11)'' | ''Friday 04th December (week 11)'' | ||
− | * MI034 - 10:00 | + | * MI034 - 10:00 - 0917044 Ryan Phipps |
− | * MI034 - 10:10 | + | * MI034 - 10:10 - 0909844 Charanjit Bahra |
− | * MI034 - 10:20 | + | * MI034 - 10:20 - 0908037 Daniel Mason |
− | * MI034 - 10:30 | + | * MI034 - 10:30 - 0916188 Ashley Bates<br> |
− | * MI034 - 10:40 | + | * MI034 - 10:40 - 0916580 Kristian Griffiths |
− | * MI034 - 10:50 | + | * MI034 - 10:50 - 0910419 - Matthew Hailey<br> |
− | * MI034 - 11:00 | + | * MI034 - 11:00 -0914362- Ryan Edmunds |
− | * MI034 - 11:10 | + | * MI034 - 11:10 -0915396- Ravi Mali |
− | * MI034 - 11:20 | + | * MI034 - 11:20 - 0914512 - Mihails Sablo |
− | * MI034 - 11:30 | + | * MI034 - 11:30- 0908882 Christopher Eggison<br> |
− | * MI034 - 11:40 | + | * MI034 - 11:40 - 0903883 - Peter Stead |
* MI034 - 11:50- 0910906- Zulfiqar Hussain | * MI034 - 11:50- 0910906- Zulfiqar Hussain | ||
Line 51: | Line 51: | ||
* MI214 - 16:00 - 0824361 - Andrew Sandland | * MI214 - 16:00 - 0824361 - Andrew Sandland | ||
− | * MI214 - 16:10 | + | * MI214 - 16:10 - 0908162 - Suraj Kler |
− | * MI214 - 16:20 | + | * MI214 - 16:20 - 0906002 - Kirendeep Dale |
− | * MI214 - 16:30 -0824607-Parjit Singh | + | * MI214 - 16:30 - 0824607 - Parjit Singh |
− | * MI214 - 16:40 | + | * MI214 - 16:40 - 0917661 - Harpreet Singh<br> |
− | * MI214 - 16:50 | + | * MI214 - 16:50 - 0481718 - Linda Lee |
− | * MI214 - 17:00 | + | * MI214 - 17:00 - 0377365 - Mark Anslow |
− | * MI214 - 17:10 | + | * MI214 - 17:10 - 0901494 - Andrew Calrow<br> |
− | * MI214 - 17:20 | + | * MI214 - 17:20 - 0908998 - Ajay Singh<br> |
− | * MI214 - 17:30 | + | * MI214 - 17:30 - 0921494 - Karan Dwivedi<br> |
− | * MI214 - 17:40 | + | * MI214 - 17:40 - |
− | * MI214 - 17:50 | + | * MI214 - 17:50 - 0904994 - Heidi Chegwidden |
''Friday 11th December (week 12)'' | ''Friday 11th December (week 12)'' | ||
− | * MI034 - 10:00 | + | * MI034 - 10:00 - 0904602 - Pardeep Chohan |
− | * MI034 - 10:10 | + | * MI034 - 10:10 - 0908219 - John 'Mike' Harrison |
− | * MI034 - 10:20 | + | * MI034 - 10:20 - 0913741 - Sam Ternent |
− | * MI034 - 10:30 | + | * MI034 - 10:30 -0911848 AdueiChana Kassina |
− | * MI034 - 10:40 | + | * MI034 - 10:40 -0915004 Kweku Boateng |
− | * MI034 - 10:50 | + | * MI034 - 10:50 - 0922173 Amir Yussuf |
− | * MI034 - 11:00 | + | * MI034 - 11:00- 0910664 Craig Hampton<br> |
− | * MI034 - 11:10 | + | * MI034 - 11:10 - 0910463 Lance Goodby<br> |
− | * MI034 - 11:20 | + | * MI034 - 11:20- 0910305 Mohsin Bhoola |
− | * MI034 - 11:30 | + | * MI034 - 11:30 - 0822740 Ousman Aziz |
− | * MI034 - 11:40 | + | * MI034 - 11:40 -0915381 M.Hassan Nisar<br> |
− | * MI034 - 11:50 -0913150-Umar.S.Ahmed | + | * MI034 - 11:50 -0913150-Umar.S.Ahmed |
+ | * MI034 - 12:00 - Dodd, Michael | ||
+ | * MI034 - 12:10 - 0911393 Sean Ricketts-Longe | ||
+ | * MI034 - 12:20 - 0921827 Ameet Patel | ||
== Matthew == | == Matthew == | ||
Line 83: | Line 86: | ||
* MI034 - 10:00 - 0922911 - Nathan Field | * MI034 - 10:00 - 0922911 - Nathan Field | ||
− | * MI034 - 10:10 | + | * MI034 - 10:10 - 0920227 - Kiril Rogozin |
− | * MI034 - 10:20 | + | * MI034 - 10:20 - 0920228 - Andrej Rogozin |
− | * MI034 - 10:30 | + | * MI034 - 10:30 - 0903934 - Robert Graffham |
− | * MI034 - 10:40 | + | * MI034 - 10:40 - |
− | * MI034 - 10:50 | + | * MI034 - 10:50 - 0903512 - Lovepreet Singh |
* MI034 - 11:00 - 0920523 - Malcolm Broughton | * MI034 - 11:00 - 0920523 - Malcolm Broughton | ||
− | * MI034 - 11:10 | + | * MI034 - 11:10 -0908315 - Brett Hadley<br> |
− | * MI034 - 11:20 | + | * MI034 - 11:20 - 0921502 - Rimtautas Zilenas |
− | * MI034 - 11:30 | + | * MI034 - 11:30-0922859-Avtar Singh |
− | * MI034 - 11:40 | + | * MI034 - 11:40 - 0916923- Nicola Darby |
− | * MI034 - 11:50 | + | * MI034 - 11:50 - 0917161 - Michael Rudge<br> |
''Monday 30th November (week 11)'' | ''Monday 30th November (week 11)'' | ||
* MI214 - 16:00 - 0709866 - Elliot Laffey | * MI214 - 16:00 - 0709866 - Elliot Laffey | ||
− | * MI214 - 16:10 | + | * MI214 - 16:10 - 9913852 - Samantha Aplin |
− | * MI214 - 16:20 | + | * MI214 - 16:20 - 0911366 - Samuel Olapade |
− | * MI214 - 16:30 | + | * MI214 - 16:30 - 0820196 - Andrew Crumpton |
− | * MI214 - 16:40 | + | * MI214 - 16:40 -0909040-Gurpreet Kaur Sidhu |
− | * MI214 - 16:50 | + | * MI214 - 16:50 - 0816766 - Anil Julka |
− | * MI214 - 17:00 | + | * MI214 - 17:00 - 0908014 - Thomas Lewell |
− | * MI214 - 17:10 | + | * MI214 - 17:10 - 0913063 - Tom Barnes |
− | * MI214 - 17:20 | + | * MI214 - 17:20 - |
− | * MI214 - 17:30 | + | * MI214 - 17:30 - 0809603 Hamza Hussain |
* MI214 - 17:40 | * MI214 - 17:40 | ||
* MI214 - 17:50 | * MI214 - 17:50 | ||
Line 112: | Line 115: | ||
''Friday 04th December (week 11)'' | ''Friday 04th December (week 11)'' | ||
− | * MI034 - 10:00 | + | * MI034 - 10:00 - 0907079 - Jasbir Athwal |
− | * MI034 - 10:10 | + | * MI034 - 10:10 - 0908065 - Parvinder SIngh |
− | * MI034 - 10:20 | + | * MI034 - 10:20 - 0919963 - Daniel Lander |
− | * MI034 - 10:30 | + | * MI034 - 10:30- 0906457 - Robert Burgess<br> |
− | * MI034 - 10:40 | + | * MI034 - 10:40 - 0906236 - Jonathan Hollyoak |
− | * MI034 - 10:50 | + | * MI034 - 10:50 - 0906151 - Sally Coombes |
− | * MI034 - 11:00 | + | * MI034 - 11:00 - 0913609 - Paul Morris<br> |
− | * MI034 - 11:10 | + | * MI034 - 11:10 0920767 - Daniel Booth |
− | * MI034 - 11:20 | + | * MI034 - 11:20 0921004 - Tony Roden |
− | * MI034 - 11:30 | + | * MI034 - 11:30 - 0801023 - Shaun Freeman |
− | * MI034 - 11:40 | + | * MI034 - 11:40 Umar Ahmed 0919221 |
− | * MI034 - 11:50 | + | * MI034 - 11:50 0903934 - Robert Graffham |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Tom == | == Tom == | ||
Line 144: | Line 132: | ||
''Monday 30th November (week 11)'' | ''Monday 30th November (week 11)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00 Jasdeep Bahra |
− | * MI214 - 16:10 | + | * MI214 - 16:10 Paul Perry |
− | * MI214 - 16:20 | + | * MI214 - 16:20 Ben Griffiths<br> |
− | * MI214 - 16:30 | + | * MI214 - 16:30 |
− | * MI214 - 16:40 | + | * MI214 - 16:40 0901749 - Thilakshan Chandrakumar<br> |
− | * MI214 - 16:50 | + | * MI214 - 16:50 - 0707155 - Narinderpal Hunjan |
− | * MI214 - 17:00 | + | * MI214 - 17:00 |
− | * MI214 - 17:10 | + | * MI214 - 17:10 - 0812670- Dominic Smith |
− | * MI214 - 17:20 | + | * MI214 - 17:20 - 0909555 - Thomas Helmkay |
− | * MI214 - 17:30 | + | * MI214 - 17:30 - 0909938 - Roshni Patel |
− | * MI214 - 17:40 | + | * MI214 - 17:40 - 0921370 - Georgiou Theocharis<br> |
− | * MI214 - 17:50 | + | * MI214 - 17:50 - 0911920-Emil Patterson |
''Monday 07th December (week 12)'' | ''Monday 07th December (week 12)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00 - 0917326 - Nick Dorrance |
− | * MI214 - 16:10 | + | * MI214 - 16:10 - 0915412-Paramjot Singh |
− | * MI214 - 16:20 | + | * MI214 - 16:20 - 0912948 - Craig Birch<br> |
− | * MI214 - 16:30 | + | * MI214 - 16:30 - 0905693 - Akmal Hussain (moved) |
− | * MI214 - 16:40 | + | * MI214 - 16:40 - 0807896 Bikrant Bhatia (moved) |
− | * MI214 - 16:50 | + | * MI214 - 16:50 - 0904916 - Maninder Singh<br> |
− | * MI214 - 17:00 | + | * MI214 - 17:00 - 0908097- Haroon Hussain |
− | * MI214 - 17:10 | + | * MI214 - 17:10 - |
* MI214 - 17:20 | * MI214 - 17:20 | ||
* MI214 - 17:30 | * MI214 - 17:30 | ||
Line 176: | Line 164: | ||
''Monday 30th November (week 11)'' | ''Monday 30th November (week 11)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00 0910504 Mustafa Al-Khafaji<br> |
− | * MI214 - 16:10 | + | * MI214 - 16:10-0905699- Areslaan Ali |
− | * MI214 - 16:20 | + | * MI214 - 16:20-0920279- Demetris Angelov |
− | * MI214 - 16:30 | + | * MI214 - 16:30-0920636-Matthew Phillips |
− | * MI214 - 16:40 | + | * MI214 - 16:40 - 0905856 - Sohaib Sajid |
− | * MI214 - 16:50 | + | * MI214 - 16:50 |
− | * MI214 - 17:00 | + | * MI214 - 17:00 |
− | * MI214 - 17:10 | + | * MI214 - 17:10 |
− | * MI214 - 17:20 | + | * MI214 - 17:20 |
− | * MI214 - 17:30 | + | * MI214 - 17:30 0903600 Gareth Thomas (moved) |
− | * MI214 - 17:40 | + | * MI214 - 17:40 |
− | * MI214 - 17:50 | + | * MI214 - 17:50 0913431 Gareth Hale (moved) |
''Monday 07th December (week 12)'' | ''Monday 07th December (week 12)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00 0906316 Katy Walden (moved) |
− | * MI214 - 16:10 | + | * MI214 - 16:10 0913824 Michael Dodd (moved) |
− | * MI214 - 16:20 | + | * MI214 - 16:20 0921043 Mitchel Guy (moved) |
− | * MI214 - 16:30 | + | * MI214 - 16:30 0914164 Evans Dube (moved) |
− | * MI214 - 16:40 | + | * MI214 - 16:40 0807920 - Hardeep Khera |
− | * MI214 - 16:50 | + | * MI214 - 16:50 Danny Mehmi |
− | * MI214 - 17:00 | + | * MI214 - 17:00 0906086- Sohail Zafran |
− | * MI214 - 17:10 | + | * MI214 - 17:10 0824386 Mustafa Choudhury (moved) |
− | * MI214 - 17:20 | + | * MI214 - 17:20 0901665 - Scott Purchase |
* MI214 - 17:30 | * MI214 - 17:30 | ||
* MI214 - 17:40 | * MI214 - 17:40 | ||
Line 208: | Line 196: | ||
''Monday 30th November (week 11)'' | ''Monday 30th November (week 11)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00 0825004 Mark Bowd<br> |
− | * MI214 - 16:10 | + | * MI214 - 16:10 0916675 Lee Bennett |
− | * MI214 - 16:20 | + | * MI214 - 16:20 0824850 Peter Cooper |
− | * MI214 - 16:30 | + | * MI214 - 16:30 0803662 Ryan Blundell |
− | * MI214 - 16:40 | + | * MI214 - 16:40 |
− | * MI214 - 16:50 | + | * MI214 - 16:50 0911921 Sherise Webster |
− | * MI214 - 17:00 | + | * MI214 - 17:00 0921515 Paul Johsnon |
− | * MI214 - 17:10 | + | * MI214 - 17:10 0904586 Robert Cogle (moved) |
− | * MI214 - 17:20 | + | * MI214 - 17:20 0905186 Blessing Madiviko (moved) |
− | * MI214 - 17:30 | + | * MI214 - 17:30 stela ferreira 0903300 (moved) |
− | * MI214 - 17:40 | + | * MI214 - 17:40 Maryam Akhtar 0809590 :) (moved) |
− | * MI214 - 17:50 | + | * MI214 - 17:50 |
''Monday 07th December (week 12)'' | ''Monday 07th December (week 12)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00 0920328 Hamad Wali |
− | * MI214 - 16:10 | + | * MI214 - 16:10 0818890 Adam Morgan |
− | * MI214 - 16:20 | + | * MI214 - 16:20 Simbarashe Chigwedere - 0811856 (moved) |
− | * MI214 - 16:30 | + | * MI214 - 16:30 0912429 mohammed suliman |
− | * MI214 - 16:40 | + | * MI214 - 16:40 0914196 Tashia Pusey |
− | * MI214 - 16:50 | + | * MI214 - 16:50 Hussain, Israr |
− | * MI214 - 17:00 | + | * MI214 - 17:00 Hassan Mohamed |
− | * MI214 - 17:10 | + | * MI214 - 17:10 0607861 Laura Roper |
− | * MI214 - 17:20 | + | * MI214 - 17:20 0920678 Sukhjit Bansal |
* MI214 - 17:30 | * MI214 - 17:30 | ||
* MI214 - 17:40 | * MI214 - 17:40 | ||
Line 240: | Line 228: | ||
''Monday 30th November (week 11)'' | ''Monday 30th November (week 11)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00- Nasir Chouhan- 0903906 |
− | * MI214 - 16:10 | + | * MI214 - 16:10- Jawad Qureshi - 0912544 |
− | * MI214 - 16:20 | + | * MI214 - 16:20 Jahangir miah-0905350 |
− | * MI214 - 16:30 | + | * MI214 - 16:30 rochelle squire -0906255 |
− | * MI214 - 16:40 | + | * MI214 - 16:40 Vera Nwagboso -0816098 |
− | * MI214 - 16:50 | + | * MI214 - 16:50- 0822212 Uzoezi Egweni |
− | + | * MI214 - 17:10-0815690 Primrose Mudiyi | |
− | * MI214 - 17:10 | + | * MI214 - 17:20 - Shadow Hyet - 0824828 |
− | * MI214 - 17:20 | ||
* MI214 - 17:30 | * MI214 - 17:30 | ||
* MI214 - 17:40 | * MI214 - 17:40 | ||
Line 255: | Line 242: | ||
''Monday 07th December (week 12)'' | ''Monday 07th December (week 12)'' | ||
− | * MI214 - 16:00 | + | * MI214 - 16:00- 0911685 -Sukhpreet Kaur |
− | * MI214 - 16:10 | + | * MI214 - 16:10 -0916860- Thomas Howell |
− | * MI214 - 16:20 | + | * MI214 - 16:20 -09<span id="fck_dom_range_temp_1259058383825_517"></span>11776- Rhys Forward |
− | * MI214 - 16:30 | + | * MI214 - 16:30 0921368 George Papageorgiou<br> |
− | * MI214 - 16:40 | + | * MI214 - 16:40 0911257 Lee Powell<br> |
− | * MI214 - 16:50 | + | * MI214 - 16:50 0607478 Gurpreet Kullar :) |
− | * MI214 - 17:00 | + | * MI214 - 17:00 0911781 Mohammed Gulaid :) |
− | * MI214 - 17:10 | + | * MI214 - 17:10 0920409 Harsan Khan :) |
− | * MI214 - 17:20 | + | * MI214 - 17:20 0908489 Nicholas Hewitt :) |
− | * MI214 - 17:30 | + | * MI214 - 17:30 0907742 Parminder Singh (moved) |
* MI214 - 17:40 | * MI214 - 17:40 | ||
* MI214 - 17:50 | * MI214 - 17:50 | ||
Line 272: | Line 259: | ||
''Friday 27th November (week 10)'' | ''Friday 27th November (week 10)'' | ||
− | * MI034 - 10:00 | + | * MI034 - 10:00 Hassan Ghoncheh - 0920392 |
− | * MI034 - 10:10 | + | * MI034 - 10:10 Alex hodge 0922506 |
− | * MI034 - 10:20 | + | * MI034 - 10:20 Leo Eaton - 0824892 |
− | * MI034 - 10:30 | + | * MI034 - 10:30 Simon Sebastian Rotter - 0917496 |
− | * MI034 - 10:40 | + | * MI034 - 10:40 0914550-Muhammad Amad Khan |
− | * MI034 - 10:50 | + | * MI034 - 10:50 0919013- Richard Howard Marston |
− | * MI034 - 11:00 | + | * MI034 - 11:00 Andrew James - 0912175 |
− | * MI034 - 11:10 | + | * MI034 - 11:10 Kieran Moore - 0910652 |
− | * MI034 - 11:20 | + | * MI034 - 11:20 Jabbi, Clayton |
− | * MI034 - 11:30 | + | * MI034 - 11:30 Ameet Patel - 0921827 |
− | * MI034 - 11:40 | + | * MI034 - 11:40 Kenneth Cisse : 0815262 |
− | * MI034 - 11:50 | + | * MI034 - 11:50 - 0903742 - Sean Steven Hewitt |
''Friday 04th December (week 11)'' | ''Friday 04th December (week 11)'' | ||
− | * MI034 - 10:00 | + | * MI034 - 10:00 0904967- Hassan Mohamed (moved) |
− | + | * MI034 - 10:10 0913809 - Dan Grewal (moved) | |
− | + | * MI034 - 10:20 0911847 Philip-Coffie Frimpong | |
− | + | * MI034 - 10:30 Bibith Koshy Cherian - 0918537 | |
− | + | * MI034 - 10:40 Bhuwneshwar Sharma - 0920626 | |
− | * MI034 - 10 | + | * MI034 - 10:50 Craig Betham - 0903096<br> |
− | + | * MI034 - 11:00 0921016 Steve Silvester | |
− | + | * MI034 - 11:10 Nadeem Alam | |
− | + | * MI034 - 11:20 Hussain, Azhar 0922329 | |
− | + | * MI034 - 11:30 Patel, Vishal | |
− | + | * MI034 - 11:40 Harpreet Dullat | |
− | + | * MI034 - 11:50 0915690 - Keelan Clarke | |
− | |||
− | |||
− | |||
− | * MI034 - 10: | ||
− | |||
− | * MI034 - 10: | ||
− | |||
− | * MI034 - 10:40 | ||
− | * MI034 - 10:50 | ||
− | * MI034 - 11:00 | ||
− | * MI034 - 11:10 | ||
− | * MI034 - 11:20 | ||
− | * MI034 - 11:30 | ||
− | * MI034 - 11:40 | ||
− | * MI034 - 11:50 |
Latest revision as of 12:01, 10 December 2009
This page is now closed. If you need to change your appointment, please contact Alix: alix.bergeret@wlv.ac.uk
Alix
Friday 27th November (week 10)
- MI034 - 10:00 - 0818452 alan kader
- MI034 - 10:10 - 0912936 Christopher Kailey
- MI034 - 10:20 - 0907252 Christopher Sayce
- MI034 - 10:30- 0823792 Michael Almyros
- MI034 - 10:40- 0921172 Periklis Symeonides
- MI034 - 10:50 - 0921527 - Sana Wasim Ashraf
- MI034 - 11:00 - 0910025 Adam Whitehouse
- MI034 - 11:10 - 0913050 Yuliyan Ignatov
- MI034 - 11:20 - 0906315 Daskiran Uppal
- MI034 - 11:30 - 0917097 Chris Collier
- MI034 - 11:40 - 0919428 Arjun Mistry
- MI034 - 11:50 - 0916956 Kelvin Osondu
Monday 30th November (week 11)
- MI214 - 16:00 - 0814346 Phillip Adam Nash
- MI214 - 16:10 - 0920391 Lokman Mohamad
- MI214 - 16:20 - 0805858 Rishi Khanna
- MI214 - 16:30 - 0916289 Ashley Palin
- MI214 - 16:40 -
- MI214 - 16:50 - 0901281 Emma Gubbins
- MI214 - 17:00 -0920433 Valentinos Chouris
- MI214 - 17:10 - 0813724 Saima Rangzeb
- MI214 - 17:20 - 0813783 Christodoulos Tooulias
- MI214 - 17:30- 0812838 Anaxagoras Kosta
- MI214 - 17:40 - 0813016 Anastasiou Evangelos
- MI214 - 17:50 - 0912403 Khateeb Akhtar
Friday 04th December (week 11)
- MI034 - 10:00 - 0917044 Ryan Phipps
- MI034 - 10:10 - 0909844 Charanjit Bahra
- MI034 - 10:20 - 0908037 Daniel Mason
- MI034 - 10:30 - 0916188 Ashley Bates
- MI034 - 10:40 - 0916580 Kristian Griffiths
- MI034 - 10:50 - 0910419 - Matthew Hailey
- MI034 - 11:00 -0914362- Ryan Edmunds
- MI034 - 11:10 -0915396- Ravi Mali
- MI034 - 11:20 - 0914512 - Mihails Sablo
- MI034 - 11:30- 0908882 Christopher Eggison
- MI034 - 11:40 - 0903883 - Peter Stead
- MI034 - 11:50- 0910906- Zulfiqar Hussain
Monday 07th December (week 12)
- MI214 - 16:00 - 0824361 - Andrew Sandland
- MI214 - 16:10 - 0908162 - Suraj Kler
- MI214 - 16:20 - 0906002 - Kirendeep Dale
- MI214 - 16:30 - 0824607 - Parjit Singh
- MI214 - 16:40 - 0917661 - Harpreet Singh
- MI214 - 16:50 - 0481718 - Linda Lee
- MI214 - 17:00 - 0377365 - Mark Anslow
- MI214 - 17:10 - 0901494 - Andrew Calrow
- MI214 - 17:20 - 0908998 - Ajay Singh
- MI214 - 17:30 - 0921494 - Karan Dwivedi
- MI214 - 17:40 -
- MI214 - 17:50 - 0904994 - Heidi Chegwidden
Friday 11th December (week 12)
- MI034 - 10:00 - 0904602 - Pardeep Chohan
- MI034 - 10:10 - 0908219 - John 'Mike' Harrison
- MI034 - 10:20 - 0913741 - Sam Ternent
- MI034 - 10:30 -0911848 AdueiChana Kassina
- MI034 - 10:40 -0915004 Kweku Boateng
- MI034 - 10:50 - 0922173 Amir Yussuf
- MI034 - 11:00- 0910664 Craig Hampton
- MI034 - 11:10 - 0910463 Lance Goodby
- MI034 - 11:20- 0910305 Mohsin Bhoola
- MI034 - 11:30 - 0822740 Ousman Aziz
- MI034 - 11:40 -0915381 M.Hassan Nisar
- MI034 - 11:50 -0913150-Umar.S.Ahmed
- MI034 - 12:00 - Dodd, Michael
- MI034 - 12:10 - 0911393 Sean Ricketts-Longe
- MI034 - 12:20 - 0921827 Ameet Patel
Matthew
Friday 27th November (week 10)
- MI034 - 10:00 - 0922911 - Nathan Field
- MI034 - 10:10 - 0920227 - Kiril Rogozin
- MI034 - 10:20 - 0920228 - Andrej Rogozin
- MI034 - 10:30 - 0903934 - Robert Graffham
- MI034 - 10:40 -
- MI034 - 10:50 - 0903512 - Lovepreet Singh
- MI034 - 11:00 - 0920523 - Malcolm Broughton
- MI034 - 11:10 -0908315 - Brett Hadley
- MI034 - 11:20 - 0921502 - Rimtautas Zilenas
- MI034 - 11:30-0922859-Avtar Singh
- MI034 - 11:40 - 0916923- Nicola Darby
- MI034 - 11:50 - 0917161 - Michael Rudge
Monday 30th November (week 11)
- MI214 - 16:00 - 0709866 - Elliot Laffey
- MI214 - 16:10 - 9913852 - Samantha Aplin
- MI214 - 16:20 - 0911366 - Samuel Olapade
- MI214 - 16:30 - 0820196 - Andrew Crumpton
- MI214 - 16:40 -0909040-Gurpreet Kaur Sidhu
- MI214 - 16:50 - 0816766 - Anil Julka
- MI214 - 17:00 - 0908014 - Thomas Lewell
- MI214 - 17:10 - 0913063 - Tom Barnes
- MI214 - 17:20 -
- MI214 - 17:30 - 0809603 Hamza Hussain
- MI214 - 17:40
- MI214 - 17:50
Friday 04th December (week 11)
- MI034 - 10:00 - 0907079 - Jasbir Athwal
- MI034 - 10:10 - 0908065 - Parvinder SIngh
- MI034 - 10:20 - 0919963 - Daniel Lander
- MI034 - 10:30- 0906457 - Robert Burgess
- MI034 - 10:40 - 0906236 - Jonathan Hollyoak
- MI034 - 10:50 - 0906151 - Sally Coombes
- MI034 - 11:00 - 0913609 - Paul Morris
- MI034 - 11:10 0920767 - Daniel Booth
- MI034 - 11:20 0921004 - Tony Roden
- MI034 - 11:30 - 0801023 - Shaun Freeman
- MI034 - 11:40 Umar Ahmed 0919221
- MI034 - 11:50 0903934 - Robert Graffham
Tom
Monday 30th November (week 11)
- MI214 - 16:00 Jasdeep Bahra
- MI214 - 16:10 Paul Perry
- MI214 - 16:20 Ben Griffiths
- MI214 - 16:30
- MI214 - 16:40 0901749 - Thilakshan Chandrakumar
- MI214 - 16:50 - 0707155 - Narinderpal Hunjan
- MI214 - 17:00
- MI214 - 17:10 - 0812670- Dominic Smith
- MI214 - 17:20 - 0909555 - Thomas Helmkay
- MI214 - 17:30 - 0909938 - Roshni Patel
- MI214 - 17:40 - 0921370 - Georgiou Theocharis
- MI214 - 17:50 - 0911920-Emil Patterson
Monday 07th December (week 12)
- MI214 - 16:00 - 0917326 - Nick Dorrance
- MI214 - 16:10 - 0915412-Paramjot Singh
- MI214 - 16:20 - 0912948 - Craig Birch
- MI214 - 16:30 - 0905693 - Akmal Hussain (moved)
- MI214 - 16:40 - 0807896 Bikrant Bhatia (moved)
- MI214 - 16:50 - 0904916 - Maninder Singh
- MI214 - 17:00 - 0908097- Haroon Hussain
- MI214 - 17:10 -
- MI214 - 17:20
- MI214 - 17:30
- MI214 - 17:40
- MI214 - 17:50
Sarah
Monday 30th November (week 11)
- MI214 - 16:00 0910504 Mustafa Al-Khafaji
- MI214 - 16:10-0905699- Areslaan Ali
- MI214 - 16:20-0920279- Demetris Angelov
- MI214 - 16:30-0920636-Matthew Phillips
- MI214 - 16:40 - 0905856 - Sohaib Sajid
- MI214 - 16:50
- MI214 - 17:00
- MI214 - 17:10
- MI214 - 17:20
- MI214 - 17:30 0903600 Gareth Thomas (moved)
- MI214 - 17:40
- MI214 - 17:50 0913431 Gareth Hale (moved)
Monday 07th December (week 12)
- MI214 - 16:00 0906316 Katy Walden (moved)
- MI214 - 16:10 0913824 Michael Dodd (moved)
- MI214 - 16:20 0921043 Mitchel Guy (moved)
- MI214 - 16:30 0914164 Evans Dube (moved)
- MI214 - 16:40 0807920 - Hardeep Khera
- MI214 - 16:50 Danny Mehmi
- MI214 - 17:00 0906086- Sohail Zafran
- MI214 - 17:10 0824386 Mustafa Choudhury (moved)
- MI214 - 17:20 0901665 - Scott Purchase
- MI214 - 17:30
- MI214 - 17:40
- MI214 - 17:50
Sheri
Monday 30th November (week 11)
- MI214 - 16:00 0825004 Mark Bowd
- MI214 - 16:10 0916675 Lee Bennett
- MI214 - 16:20 0824850 Peter Cooper
- MI214 - 16:30 0803662 Ryan Blundell
- MI214 - 16:40
- MI214 - 16:50 0911921 Sherise Webster
- MI214 - 17:00 0921515 Paul Johsnon
- MI214 - 17:10 0904586 Robert Cogle (moved)
- MI214 - 17:20 0905186 Blessing Madiviko (moved)
