Difference between revisions of "2016Demos"
From mi-linux
Jump to navigationJump to search (Created page with "Alix Week 10 - Tuesday 29th November - MI034 14:10 - 1627654/1 AL-KUWARI RASHID AHMAD R A 14:20 - 1413385/2 ALALE LIBAN 14:30 - 1629320/1 AMER IBRAHIM 14:40 - 1510649/1...") |
m (Protected "2016Demos" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Alix | + | [[Main Page]] >> [[5CC001|Web Application Development]] >> Demos |
− | Week 10 - Tuesday 29th November - MI034 | + | |
− | 14:10 - 1627654/1 AL-KUWARI RASHID AHMAD R A | + | ==Alix== |
− | 14:20 - 1413385/2 ALALE LIBAN | + | ===Week 10 - Tuesday 29th November - MI034=== |
− | 14:30 - 1629320/1 AMER IBRAHIM | + | *14:10 - 1627654/1 AL-KUWARI RASHID AHMAD R A |
− | 14:40 - 1510649/1 BAKER RYAN | + | *14:20 - 1413385/2 ALALE LIBAN |
− | 14:50 - 1502793/1 BASSI HARVINDER | + | *14:30 - 1629320/1 AMER IBRAHIM |
− | 15:00 - 1500750/1 BEGUM TASNIMA | + | *14:40 - 1510649/1 BAKER RYAN |
− | 15:10 - 1620301/1 BERGMAIER MARTIN | + | *14:50 - 1502793/1 BASSI HARVINDER |
− | 15:20 - 1512917/1 BRYAN PHILIP | + | *15:00 - 1500750/1 BEGUM TASNIMA |
− | 15:30 - 1509412/1 CARTWRIGHT CALLAM | + | *15:10 - 1620301/1 BERGMAIER MARTIN |
− | 15:40 - 1407160/3 CLOSE CHRISTOPHER JAMES | + | *15:20 - 1512917/1 BRYAN PHILIP |
− | 15:50 - 1525308/1 CURRIER JACK | + | *15:30 - 1509412/1 CARTWRIGHT CALLAM |
+ | *15:40 - 1407160/3 CLOSE CHRISTOPHER JAMES | ||
+ | *15:50 - 1525308/1 CURRIER JACK | ||
− | Week 11 - Tuesday 6th December - MI034 | + | ===Week 11 - Tuesday 6th December - MI034=== |
− | 14:10 - 1528770/1 DOWNWARD JAKE ALEXANDER | + | *14:10 - 1528770/1 DOWNWARD JAKE ALEXANDER |
− | 14:20 - 1516234/1 EDWARDS ANDREW ALEXANDER | + | *14:20 - 1516234/1 EDWARDS ANDREW ALEXANDER |
− | 14:30 - 1514391/1 FARR RYAN GEORGE | + | *14:30 - 1514391/1 FARR RYAN GEORGE |
− | 14:40 - 1509063/1 GARBETT JAMES KENNETH | + | *14:40 - 1509063/1 GARBETT JAMES KENNETH |
− | 14:50 - 1513215/2 GLADSTONES NICOLA JANE | + | *14:50 - 1513215/2 GLADSTONES NICOLA JANE |
− | 15:00 - 1429319/1 GLISSMEYER DAVID | + | *15:00 - 1429319/1 GLISSMEYER DAVID |
− | 15:10 - 1228293/3 GORDON NATASHA LOUISE | + | *15:10 - 1228293/3 GORDON NATASHA LOUISE |
− | 15:20 - 1323627/1 HALL JAMIE | + | *15:20 - 1323627/1 HALL JAMIE |
− | 15:30 - 1620307/1 HARDOK EDUARD | + | *15:30 - 1620307/1 HARDOK EDUARD |
− | 15:40 - 1507619/2 ISMAIL MUNA | + | *15:40 - 1507619/2 ISMAIL MUNA |
− | 15:50 - 1509640/2 JABEEN ZARA | + | *15:50 - 1509640/2 JABEEN ZARA |
− | Vinita | + | ==Vinita== |
− | Week 10 - Tuesday 29th November - MI034 | + | |
− | 14:10 - 1522153/1 JAMIL NOMAN | + | ===Week 10 - Tuesday 29th November - MI034=== |
− | 14:20 - 1524605/1 JOSEPH STEPHEN | + | |
− | 14:30 - 1502331/1 KAINTH SONIA | + | *14:10 - 1522153/1 JAMIL NOMAN |
− | 14:40 - 1519045/1 KANDENGWA NATASHA JOYCE | + | *14:20 - 1524605/1 JOSEPH STEPHEN |
− | 14:50 - 1313142/1 KAYODE DANIEL | + | *14:30 - 1502331/1 KAINTH SONIA |
− | 15:00 - 1416715/2 KHAN AKRAM | + | *14:40 - 1519045/1 KANDENGWA NATASHA JOYCE |
− | 15:10 - 1514719/1 KUDELAS LUDOVIT | + | *14:50 - 1313142/1 KAYODE DANIEL |
− | 15:20 - 1514063/1 LEEK JAMES | + | *15:00 - 1416715/2 KHAN AKRAM |
− | 15:30 - 1520639/1 LEIGH JOSHUA | + | *15:10 - 1514719/1 KUDELAS LUDOVIT |
− | 15:40 - 1516617/1 LINDO JAMAL ROMARIO | + | *15:20 - 1514063/1 LEEK JAMES |
− | 15:50 - 1511896/1 LLOYD CARMEN MARY | + | *15:30 - 1520639/1 LEIGH JOSHUA |
+ | *15:40 - 1516617/1 LINDO JAMAL ROMARIO | ||
+ | *15:50 - 1511896/1 LLOYD CARMEN MARY | ||
− | Week 11 - Tuesday 6th December - MI034 | + | ===Week 11 - Tuesday 6th December - MI034=== |
− | 14:10 - 1523153/2 LOVE RYAN | + | *14:10 - 1523153/2 LOVE RYAN |
− | 14:20 - 1528344/1 MAHAY VIPEN | + | *14:20 - 1528344/1 MAHAY VIPEN |
− | 14:30 - 1116373/1 MAHMOOD AZEEM | + | *14:30 - 1116373/1 MAHMOOD AZEEM |
− | 14:40 - 1414858/3 MARITZA LIAM | + | *14:40 - 1414858/3 MARITZA LIAM |
− | 14:50 - 0512876/2 MILLS STEPHEN | + | *14:50 - 0512876/2 MILLS STEPHEN |
− | 15:00 - 1525980/1 MYATT LUKE | + | *15:00 - 1525980/1 MYATT LUKE |
− | 15:10 - 1522782/2 NASH DANIEL | + | *15:10 - 1522782/2 NASH DANIEL |
− | 15:20 - 1322757/1 NOVIS HAIDEN | + | *15:20 - 1322757/1 NOVIS HAIDEN |
− | 15:30 - 1511785/2 NUUR ABDULLAHI HASAN | + | *15:30 - 1511785/2 NUUR ABDULLAHI HASAN |
− | 15:40 - 1509858/1 NYE BILLY | + | *15:40 - 1509858/1 NYE BILLY |
− | 15:50 - 1522539/1 ONZULS DAVIDS | + | *15:50 - 1522539/1 ONZULS DAVIDS |
+ | |||
+ | ==Ian== | ||
+ | |||
+ | ===Week 10 - Tuesday 29th November - MI034=== | ||
− | + | *14:10 - 1506769/1 PERRY SIMON | |
− | + | *14:20 - 1413963/3 PERVAIZ HAMMAD | |
− | 14:10 - 1506769/1 PERRY SIMON | + | *14:30 - 1514437/1 PUCHOWSKI LOUIS |
− | 14:20 - 1413963/3 PERVAIZ HAMMAD | + | *14:40 - 1513949/1 RAFIQ ASNAN |
− | 14:30 - 1514437/1 PUCHOWSKI LOUIS | + | *14:50 - 1509089/2 RAHMAN HALIMA |
− | 14:40 - 1513949/1 RAFIQ ASNAN | + | *15:00 - 1409381/1 RAI MANVIR |
− | 14:50 - 1509089/2 RAHMAN HALIMA | + | *15:10 - 1530179/1 RAZA SOHAIL |
− | 15:00 - 1409381/1 RAI MANVIR | + | *15:20 - 1511724/1 RUBINE JOSH RYAN |
− | 15:10 - 1530179/1 RAZA SOHAIL | + | *15:30 - 1507616/2 SAHOTA HARPREET |
− | 15:20 - 1511724/1 RUBINE JOSH RYAN | + | *15:40 - 1411509/2 SAID HAIJ FAHAD |
− | 15:30 - 1507616/2 SAHOTA HARPREET | + | *15:50 - 1414965/1 SELASSIE JELANI |
− | 15:40 - 1411509/2 SAID HAIJ FAHAD | ||
− | 15:50 - 1414965/1 SELASSIE JELANI | ||
− | Week 11 - Tuesday 6th December - MI034 | + | ===Week 11 - Tuesday 6th December - MI034=== |
− | 14:10 - 1512818/1 SHAIKH SYED DAANYAAL | + | *14:10 - 1512818/1 SHAIKH SYED DAANYAAL |
− | 14:20 - 1502128/1 SHAW WILLIAM | + | *14:20 - 1502128/1 SHAW WILLIAM |
− | 14:30 - 1315790/1 SINGH JASWINDER | + | *14:30 - 1315790/1 SINGH JASWINDER |
− | 14:40 - 1530035/1 STUDLEY ADAM ALEXANDER | + | *14:40 - 1530035/1 STUDLEY ADAM ALEXANDER |
− | 14:50 - 1513775/1 TAVARES RUBEN | + | *14:50 - 1513775/1 TAVARES RUBEN |
− | 15:00 - 1526290/1 THEAR SURAJ | + | *15:00 - 1526290/1 THEAR SURAJ |
− | 15:10 - 1510377/2 UDDIN JALAL | + | *15:10 - 1510377/2 UDDIN JALAL |
− | 15:20 - 1513616/1 WEBB REECE JOHN | + | *15:20 - 1513616/1 WEBB REECE JOHN |
− | 15:30 - 1307734/1 WHITE DARRAN | + | *15:30 - 1307734/1 WHITE DARRAN |
− | 15:40 - 1514159/1 XASSAN ASWAN | + | *15:40 - 1514159/1 XASSAN ASWAN |
− | 15:50 - 1525761/2 YUEN WAI MING | + | *15:50 - 1525761/2 YUEN WAI MING |
Latest revision as of 20:15, 25 November 2016
Main Page >> Web Application Development >> Demos
Alix
Week 10 - Tuesday 29th November - MI034
- 14:10 - 1627654/1 AL-KUWARI RASHID AHMAD R A
- 14:20 - 1413385/2 ALALE LIBAN
- 14:30 - 1629320/1 AMER IBRAHIM
- 14:40 - 1510649/1 BAKER RYAN
- 14:50 - 1502793/1 BASSI HARVINDER
- 15:00 - 1500750/1 BEGUM TASNIMA
- 15:10 - 1620301/1 BERGMAIER MARTIN
- 15:20 - 1512917/1 BRYAN PHILIP
- 15:30 - 1509412/1 CARTWRIGHT CALLAM
- 15:40 - 1407160/3 CLOSE CHRISTOPHER JAMES
- 15:50 - 1525308/1 CURRIER JACK
Week 11 - Tuesday 6th December - MI034
- 14:10 - 1528770/1 DOWNWARD JAKE ALEXANDER
- 14:20 - 1516234/1 EDWARDS ANDREW ALEXANDER
- 14:30 - 1514391/1 FARR RYAN GEORGE
- 14:40 - 1509063/1 GARBETT JAMES KENNETH
- 14:50 - 1513215/2 GLADSTONES NICOLA JANE
- 15:00 - 1429319/1 GLISSMEYER DAVID
- 15:10 - 1228293/3 GORDON NATASHA LOUISE
- 15:20 - 1323627/1 HALL JAMIE
- 15:30 - 1620307/1 HARDOK EDUARD
- 15:40 - 1507619/2 ISMAIL MUNA
- 15:50 - 1509640/2 JABEEN ZARA
Vinita
Week 10 - Tuesday 29th November - MI034
- 14:10 - 1522153/1 JAMIL NOMAN
- 14:20 - 1524605/1 JOSEPH STEPHEN
- 14:30 - 1502331/1 KAINTH SONIA
- 14:40 - 1519045/1 KANDENGWA NATASHA JOYCE
- 14:50 - 1313142/1 KAYODE DANIEL
- 15:00 - 1416715/2 KHAN AKRAM
- 15:10 - 1514719/1 KUDELAS LUDOVIT
- 15:20 - 1514063/1 LEEK JAMES
- 15:30 - 1520639/1 LEIGH JOSHUA
- 15:40 - 1516617/1 LINDO JAMAL ROMARIO
- 15:50 - 1511896/1 LLOYD CARMEN MARY
Week 11 - Tuesday 6th December - MI034
- 14:10 - 1523153/2 LOVE RYAN
- 14:20 - 1528344/1 MAHAY VIPEN
- 14:30 - 1116373/1 MAHMOOD AZEEM
- 14:40 - 1414858/3 MARITZA LIAM
- 14:50 - 0512876/2 MILLS STEPHEN
- 15:00 - 1525980/1 MYATT LUKE
- 15:10 - 1522782/2 NASH DANIEL
- 15:20 - 1322757/1 NOVIS HAIDEN
- 15:30 - 1511785/2 NUUR ABDULLAHI HASAN
- 15:40 - 1509858/1 NYE BILLY
- 15:50 - 1522539/1 ONZULS DAVIDS
Ian
Week 10 - Tuesday 29th November - MI034
- 14:10 - 1506769/1 PERRY SIMON
- 14:20 - 1413963/3 PERVAIZ HAMMAD
- 14:30 - 1514437/1 PUCHOWSKI LOUIS
- 14:40 - 1513949/1 RAFIQ ASNAN
- 14:50 - 1509089/2 RAHMAN HALIMA
- 15:00 - 1409381/1 RAI MANVIR
- 15:10 - 1530179/1 RAZA SOHAIL
- 15:20 - 1511724/1 RUBINE JOSH RYAN
- 15:30 - 1507616/2 SAHOTA HARPREET
- 15:40 - 1411509/2 SAID HAIJ FAHAD
- 15:50 - 1414965/1 SELASSIE JELANI
Week 11 - Tuesday 6th December - MI034
- 14:10 - 1512818/1 SHAIKH SYED DAANYAAL
- 14:20 - 1502128/1 SHAW WILLIAM
- 14:30 - 1315790/1 SINGH JASWINDER
- 14:40 - 1530035/1 STUDLEY ADAM ALEXANDER
- 14:50 - 1513775/1 TAVARES RUBEN
- 15:00 - 1526290/1 THEAR SURAJ
- 15:10 - 1510377/2 UDDIN JALAL
- 15:20 - 1513616/1 WEBB REECE JOHN
- 15:30 - 1307734/1 WHITE DARRAN
- 15:40 - 1514159/1 XASSAN ASWAN
- 15:50 - 1525761/2 YUEN WAI MING