Difference between revisions of "OracleSampleData"
From mi-linux
Jump to navigationJump to searchLine 166: | Line 166: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <h3>SALGRADE Table</h3> | ||
+ | <table class=salgrade cellspacing=0 border="1"> | ||
+ | <table> | ||
+ | <th>GRADE</th><th>LOSAL</th><th>HISAL</th> | ||
+ | <tr><td>1</td><td>700</td><td>1200</td></tr> | ||
+ | <tr><td>2</td><td>1201</td><td>1400</td></tr> | ||
+ | <tr><td>3</td><td>1401</td><td>2000</td></tr> | ||
+ | <tr><td>4</td><td>2001</td><td>3000</td></tr> | ||
+ | <tr><td>5</td><td>3001</td><td>9999</td></tr> | ||
+ | <table> | ||
+ | |||
+ | |||
+ | <h3>CUSTOMER Table</h3> |
Revision as of 16:01, 9 January 2016
Main Page >> Oracle and SQL >> Workbook >> Introduction
Sample DataSet
DEPT Table
DEPTNO | DNAME | LOC |
---|---|---|
10 | ACCOUNTING | NEW YORK |
20 | RESEARCH | DALLAS |
30 | SALES | CHICAGO |
40 | OPERATIONS | BOSTON |
EMP Table
Note some hiredates are based on the date you ran the script, so will be different to here:
EMPNO | ENAME | JOB | MGR | HIREDATE | SAL | COMM | DEPTNO |
---|---|---|---|---|---|---|---|
7876 | ADAMS | CLERK | 7788 | 19-NOV-15 | 1100 | 20 | |
7499 | ALLEN | SALESMAN | 7698 | 20-FEB-95 | 1600 | 300 | 30 |
7698 | BLAKE | MANAGER | 7839 | 01-MAY-81 | 2850 | 30 | |
7782 | CLARK | MANAGER | 7839 | 09-JUN-89 | 2450 | 10 | |
7902 | FORD | ANALYST | 7566 | 03-DEC-91 | 3000 | 20 | |
7900 | JAMES | CLERK | 7698 | 03-DEC-81 | 950 | 30 | |
7566 | JONES | MANAGER | 7839 | 02-APR-91 | 2975 | 20 | |
7839 | KING | PRESIDENT | 17-NOV-80 | 5000 | 10 | ||
7654 | MARTIN | SALESMAN | 7698 | 28-SEP-93 | 1250 | 1400 | 30 |
7934 | MILLER | CLERK | 7782 | 23-JAN-85 | 1300 | 10 | |
7788 | SCOTT | ANALYST | 7566 | 16-OCT-15 | 3000 | 20 | |
7369 | SMITH | CLERK | 7902 | 17-DEC-90 | 800 | 20 | |
7844 | TURNER | SALESMAN | 7698 | 08-SEP-81 | 1500 | 0 | 30 |
7521 | WARD | SALESMAN | 7698 | 22-FEB-94 | 1250 | 500 | 30 |
SALGRADE Table
GRADE | LOSAL | HISAL |
---|---|---|
1 | 700 | 1200 |
2 | 1201 | 1400 |
3 | 1401 | 2000 |
4 | 2001 | 3000 |
5 | 3001 | 9999 |