Difference between revisions of "6CC001 - Demos2014"
From mi-linux
Jump to navigationJump to searchLine 6: | Line 6: | ||
*11:00 ABOKHASHABH MOUTZZ AHMED 1125348/1 | *11:00 ABOKHASHABH MOUTZZ AHMED 1125348/1 | ||
− | *11:10 | + | *11:10 - AKHTAR HAROON 1113606/1 |
− | *11:20 | + | *11:20 - AKPOREHE ISAIAH OKE 1000031/2 |
− | *11:30 | + | *11:30 - AKRAM TOSIFE 1101670/1 |
− | *11:40 | + | *11:40 - ALDOSARI MOHAMMED AYEDH 1129492/1 |
− | *11:50 | + | *11:50 - APLIN SAMANTHA JAYNE 9913852/2 |
− | *12:00 | + | *12:00 - BASH MARK 1124409/2 |
− | *12:10 | + | *12:10 - BASHARAT SOHAIL 1021700/1 |
− | *12:20 | + | *12:20 - BATTH MANBIR 1011521/1 |
− | *12:30 | + | *12:30 - BHATTI ABDULLAH 1115901/1 |
− | *12:40 | + | *12:40 - BLAND HARRAN 1106191/1 |
− | *12:50 | + | *12:50 - BORLAND ROBERT 1106972/1 |
===Week 12 - Thursday 8th May === | ===Week 12 - Thursday 8th May === | ||
− | *11:00 | + | *11:00 - BRIERLEY KEVIN JOHN 1020193/2 |
− | *11:10 | + | *11:10 - CARNELL CHARLIE 1124330/1 |
− | *11:20 | + | *11:20 - CHONKOV SVETOSLAV 1330081/1 |
− | *11:30 | + | *11:30 - CORREA ALANA 1102193/1 |
− | *11:40 | + | *11:40 - DEYES ADAM 1122199/2 |
− | *11:50 | + | *11:50 - DODD MICHAEL 0913824/1 |
− | *12:00 | + | *12:00 - DUBE EVANS 0914164/1 |
− | *12:10 | + | *12:10 - EDUMIJEKE JITE 1021514/1 |
− | *12:20 | + | *12:20 - ELLIS WAYNE 1020195/2 |
==George == | ==George == | ||
Line 34: | Line 34: | ||
===Week 11 - Thursday 10th April === | ===Week 11 - Thursday 10th April === | ||
− | *11:00 | + | *11:00 - FRANCIS RICARDO FRASS 1008542/1 |
− | *11:10 | + | *11:10 - GASKELL WAYNE 1020198/2 |
− | *11:20 | + | *11:20 - HARRISON JOHN RICHARD 0908219/2 |
− | *11:30 | + | *11:30 - HARRISON HAYDN 1117677/1 |
− | *11:40 | + | *11:40 - HOLLOWAY JONATHAN EDD 1103606/2 |
− | *11:50 | + | *11:50 - JABBI CLAYTON 0907992/1 |
− | *12:00 | + | *12:00 - JAVED ADEEL 1022173/2 |
− | *12:10 | + | *12:10 - JAVED MARIAM 1109013/1 |
− | *12:20 | + | *12:20 - JOYCE SAMUEL 1131072/2 |
− | *12:30 | + | *12:30 - KUMAR KAMALJIT 1007694/1 |
− | *12:40 | + | *12:40 - LATIF OUSMAN 1105456/2 |
− | *12:50 | + | *12:50 - M'SIRI NGELENGWA 0908619/2 |
===Week 12 - Thursday 8th May === | ===Week 12 - Thursday 8th May === | ||
− | *11:00 | + | *11:00 - MANKOO AMANDEEP 1103012/2 |
− | *11:10 | + | *11:10 - MOHAMMED AMJAD 1115418/2 |
− | *11:20 | + | *11:20 - MUDARIKWA JAMES 1004678/1 |
− | *11:30 | + | *11:30 - NAEEM HAMZA 1320548/1 |
− | *11:40 | + | *11:40 - NASEEM SOBIA 1107388/1 |
− | *11:50 | + | *11:50 - NOCK JAMIE 1315874/1 |
− | *12:00 | + | *12:00 - NOWICKI KRZYSZTOF 1017226/3 |
− | *12:10 | + | *12:10 - NUUR SAKI 0905050/2 |
− | *12:20 | + | *12:20 - OSBOURNE JAMIE 1128287/1 |
==Sarah == | ==Sarah == | ||
Line 63: | Line 63: | ||
===Week 11 - Thursday 10th April === | ===Week 11 - Thursday 10th April === | ||
− | *11:00 | + | *11:00 - PAGE MATTHEW JAMES 1020215/2 |
− | *11:10 | + | *11:10 - PATEL MEERA 1128885/1 |
− | *11:20 | + | *11:20 - PENNEY DANIEL 1122803/1 |
− | *11:30 | + | *11:30 - PUGH BENJAMIN 1318345/2 |
− | *11:40 | + | *11:40 - RAMKHELAWAN BHOOMESHWAREE 1115188/1 |
− | *11:50 | + | *11:50 - RAULIA TAJINDER 1128013/2 |
− | *12:00 | + | *12:00 - ROCHELLE DANIEL 1009780/3 |
− | *12:10 | + | *12:10 - SAGGO KIRANDEEP KAUR 1114233/1 |
− | *12:20 | + | *12:20 - SANGHA SAMPREET 1102952/1 |
− | *12:30 | + | *12:30 - SEMWAYO MUNYARADZI GARETH 1116915/2 |
− | *12:40 | + | *12:40 - SHARP CAROLINE ANN 1012612/1 |
− | *12:50 | + | *12:50 - SIDDALL KARL SHAUN 1103884/1 |
===Week 12 - Thursday 8th May === | ===Week 12 - Thursday 8th May === | ||
− | *11:00 | + | *11:00 - STRINGER JACK 1106334/2 |
− | *11:10 | + | *11:10 - TASTINESAIB ABDOULHAMID 1001759/3 |
− | *11:20 | + | *11:20 - TAUCH CHANNARY 1027285/2 |
− | *11:30 | + | *11:30 - TIBBETTS LUKE ASHLEY 1123696/1 |
− | *11:40 | + | *11:40 - VARNEY JORDAN 1113554/2 |
− | *11:50 | + | *11:50 - WAITE NATHANIEL 1005689/1 |
− | *12:00 | + | *12:00 - WATSON JOANNE REBECCA 1122829/1 |
− | *12:10 | + | *12:10 - WOOD JAMIE ALAN 1112705/2 |
− | *12:20 | + | *12:20 - YUSUF OMAR 1021833/1 |
Revision as of 15:49, 2 April 2014
Main Page >> Advanced Web Technologies >> Demo appointments
Alix
Week 11 - Thursday 10th April
- 11:00 ABOKHASHABH MOUTZZ AHMED 1125348/1
- 11:10 - AKHTAR HAROON 1113606/1
- 11:20 - AKPOREHE ISAIAH OKE 1000031/2
- 11:30 - AKRAM TOSIFE 1101670/1
- 11:40 - ALDOSARI MOHAMMED AYEDH 1129492/1
- 11:50 - APLIN SAMANTHA JAYNE 9913852/2
- 12:00 - BASH MARK 1124409/2
- 12:10 - BASHARAT SOHAIL 1021700/1
- 12:20 - BATTH MANBIR 1011521/1
- 12:30 - BHATTI ABDULLAH 1115901/1
- 12:40 - BLAND HARRAN 1106191/1
- 12:50 - BORLAND ROBERT 1106972/1
Week 12 - Thursday 8th May
- 11:00 - BRIERLEY KEVIN JOHN 1020193/2
- 11:10 - CARNELL CHARLIE 1124330/1
- 11:20 - CHONKOV SVETOSLAV 1330081/1
- 11:30 - CORREA ALANA 1102193/1
- 11:40 - DEYES ADAM 1122199/2
- 11:50 - DODD MICHAEL 0913824/1
- 12:00 - DUBE EVANS 0914164/1
- 12:10 - EDUMIJEKE JITE 1021514/1
- 12:20 - ELLIS WAYNE 1020195/2
George
Week 11 - Thursday 10th April
- 11:00 - FRANCIS RICARDO FRASS 1008542/1
- 11:10 - GASKELL WAYNE 1020198/2
- 11:20 - HARRISON JOHN RICHARD 0908219/2
- 11:30 - HARRISON HAYDN 1117677/1
- 11:40 - HOLLOWAY JONATHAN EDD 1103606/2
- 11:50 - JABBI CLAYTON 0907992/1
- 12:00 - JAVED ADEEL 1022173/2
- 12:10 - JAVED MARIAM 1109013/1
- 12:20 - JOYCE SAMUEL 1131072/2
- 12:30 - KUMAR KAMALJIT 1007694/1
- 12:40 - LATIF OUSMAN 1105456/2
- 12:50 - M'SIRI NGELENGWA 0908619/2
Week 12 - Thursday 8th May
- 11:00 - MANKOO AMANDEEP 1103012/2
- 11:10 - MOHAMMED AMJAD 1115418/2
- 11:20 - MUDARIKWA JAMES 1004678/1
- 11:30 - NAEEM HAMZA 1320548/1
- 11:40 - NASEEM SOBIA 1107388/1
- 11:50 - NOCK JAMIE 1315874/1
- 12:00 - NOWICKI KRZYSZTOF 1017226/3
- 12:10 - NUUR SAKI 0905050/2
- 12:20 - OSBOURNE JAMIE 1128287/1
Sarah
Week 11 - Thursday 10th April
- 11:00 - PAGE MATTHEW JAMES 1020215/2
- 11:10 - PATEL MEERA 1128885/1
- 11:20 - PENNEY DANIEL 1122803/1
- 11:30 - PUGH BENJAMIN 1318345/2
- 11:40 - RAMKHELAWAN BHOOMESHWAREE 1115188/1
- 11:50 - RAULIA TAJINDER 1128013/2
- 12:00 - ROCHELLE DANIEL 1009780/3
- 12:10 - SAGGO KIRANDEEP KAUR 1114233/1
- 12:20 - SANGHA SAMPREET 1102952/1
- 12:30 - SEMWAYO MUNYARADZI GARETH 1116915/2
- 12:40 - SHARP CAROLINE ANN 1012612/1
- 12:50 - SIDDALL KARL SHAUN 1103884/1
Week 12 - Thursday 8th May
- 11:00 - STRINGER JACK 1106334/2
- 11:10 - TASTINESAIB ABDOULHAMID 1001759/3
- 11:20 - TAUCH CHANNARY 1027285/2
- 11:30 - TIBBETTS LUKE ASHLEY 1123696/1
- 11:40 - VARNEY JORDAN 1113554/2
- 11:50 - WAITE NATHANIEL 1005689/1
- 12:00 - WATSON JOANNE REBECCA 1122829/1
- 12:10 - WOOD JAMIE ALAN 1112705/2
- 12:20 - YUSUF OMAR 1021833/1