Difference between revisions of "5CC001demos"
From mi-linux
Jump to navigationJump to searchm (Protected "5CC001demos2013" [edit=sysop:move=sysop]) |
|||
Line 1: | Line 1: | ||
==Alix== | ==Alix== | ||
===Week 10 - Monday 25th November 2013 - MI214=== | ===Week 10 - Monday 25th November 2013 - MI214=== | ||
− | *10:10 1125427/1 ABUSALEM RIZGALLA | + | *10:10 - 1125427/1 ABUSALEM RIZGALLA |
− | *10:20 1108776/2 ALLEN LIAM | + | *10:20 - 1108776/2 ALLEN LIAM |
− | *10:30 0910599/1 ARIYO ADEWALE ADESANMI | + | *10:30 - 0910599/1 ARIYO ADEWALE ADESANMI |
− | *10:40 1205349/1 BAGAIL SAAD | + | *10:40 - 1205349/1 BAGAIL SAAD |
− | *10:50 1103549/1 BALLAGAN JATINDER | + | *10:50 - 1103549/1 BALLAGAN JATINDER |
− | *11:00 1108996/1 CHAMBA AARON | + | *11:00 - 1108996/1 CHAMBA AARON |
− | *11:10 1208380/1 CHURCHILL ALASTAIR MICHAEL | + | *11:10 - 1208380/1 CHURCHILL ALASTAIR MICHAEL |
− | *11:20 1207881/1 COTTERILL DALE ADAM | + | *11:20 - 1207881/1 COTTERILL DALE ADAM |
− | *11:30 1121488/1 DAVIS SEAN | + | *11:30 - 1121488/1 DAVIS SEAN |
− | *11:40 1122199/2 DEYES ADAM | + | *11:40 - 1122199/2 DEYES ADAM |
− | *11:50 1010590/1 EDWARDS NICHOLAS | + | *11:50 - 1010590/1 EDWARDS NICHOLAS |
===Week 11 - Monday 2nd December 2013 - MI214=== | ===Week 11 - Monday 2nd December 2013 - MI214=== | ||
− | *10:10 1126736/2 EDWARDS MICHAEL | + | *10:10 - 1126736/2 EDWARDS MICHAEL |
− | *10:20 1322819/1 FERNADEZ FERRANDEZ ESTEVE | + | *10:20 - 1322819/1 FERNADEZ FERRANDEZ ESTEVE |
− | *10:30 1218698/1 GHATEAURA HARPAL SINGH | + | *10:30 - 1218698/1 GHATEAURA HARPAL SINGH |
− | *10:40 1114543/2 HARRIS LUKE | + | *10:40 - 1114543/2 HARRIS LUKE |
− | *10:50 1207900/1 HARRIS JAMIE | + | *10:50 - 1207900/1 HARRIS JAMIE |
− | *11:00 1225284/1 HARVEY MICHAEL | + | *11:00 - 1225284/1 HARVEY MICHAEL |
− | *11:10 1103606/2 HOLLOWAY JONATHAN EDD | + | *11:10 - 1103606/2 HOLLOWAY JONATHAN EDD |
==Sarah== | ==Sarah== | ||
Line 26: | Line 26: | ||
===Week 10 - Monday 25th November 2013 - MI214=== | ===Week 10 - Monday 25th November 2013 - MI214=== | ||
− | *10:10 1208798/1 HOPKINS AARON | + | *10:10 - 1208798/1 HOPKINS AARON |
− | *10:20 1213235/1 HUSSAIN ASJAD | + | *10:20 - 1213235/1 HUSSAIN ASJAD |
− | *10:30 1201109/1 HYDE KRISTOPHER | + | *10:30 - 1201109/1 HYDE KRISTOPHER |
− | *10:40 1229232/1 IONA THEODOROS | + | *10:40 - 1229232/1 IONA THEODOROS |
− | *10:50 1022173/2 JAVED ADEEL | + | *10:50 - 1022173/2 JAVED ADEEL |
− | *11:00 1315875/1 JOHNSON CRAIG | + | *11:00 - 1315875/1 JOHNSON CRAIG |
− | *11:10 1216637/1 KNIGHTON THOMAS | + | *11:10 - 1216637/1 KNIGHTON THOMAS |
− | *11:20 1326951/1 KOENIS JELLE | + | *11:20 - 1326951/1 KOENIS JELLE |
− | *11:30 1116649/2 LEE KIERAN | + | *11:30 - 1116649/2 LEE KIERAN |
− | *11:40 1207328/1 LEWIS ABIGAIL MAY | + | *11:40 - 1207328/1 LEWIS ABIGAIL MAY |
− | *11:50 1208111/1 LUE MARIE | + | *11:50 - 1208111/1 LUE MARIE |
===Week 11 - Monday 2nd December 2013 - MI214=== | ===Week 11 - Monday 2nd December 2013 - MI214=== | ||
− | *10:10 1207901/1 MARTIN JAKE STEPHEN | + | *10:10 - 1207901/1 MARTIN JAKE STEPHEN |
− | *10:20 1207662/1 MOHAMUD ABDULKADIR | + | *10:20 - 1207662/1 MOHAMUD ABDULKADIR |
− | *10:30 1227500/1 MURPHY AIDEN | + | *10:30 - 1227500/1 MURPHY AIDEN |
− | *10:40 1226997/1 NEAL GRANT WILLIAM | + | *10:40 - 1226997/1 NEAL GRANT WILLIAM |
− | *10:50 1125352/2 OKURUKPE ONOVUGHAKPOR NELSON | + | *10:50 - 1125352/2 OKURUKPE ONOVUGHAKPOR NELSON |
− | *11:00 1212981/1 PETER EMMANUEL | + | *11:00 - 1212981/1 PETER EMMANUEL |
− | *11:10 1318345/2 PUGH BENJAMIN | + | *11:10 - 1318345/2 PUGH BENJAMIN |
==Mary== | ==Mary== | ||
Line 52: | Line 52: | ||
===Week 10 - Monday 25th November 2013 - MI214=== | ===Week 10 - Monday 25th November 2013 - MI214=== | ||
− | *10:10 1115188/1 RAMKHELAWAN BHOOMESHWAREE | + | *10:10 - 1115188/1 RAMKHELAWAN BHOOMESHWAREE |
− | *10:20 1322821/1 REAL FERNANDEZ ALBERTO | + | *10:20 - 1322821/1 REAL FERNANDEZ ALBERTO |
− | *10:30 1009780/3 ROCHELLE DANIEL | + | *10:30 - 1009780/3 ROCHELLE DANIEL |
− | *10:40 1114695/1 SAM PING | + | *10:40 - 1114695/1 SAM PING |
− | *10:50 1202439/1 SANGAT GURNAM | + | *10:50 - 1202439/1 SANGAT GURNAM |
− | *11:00 1211744/1 SMITH JORDAN | + | *11:00 - 1211744/1 SMITH JORDAN |
− | *11:10 1001759/3 TASTINESAIB ABDOULHAMID | + | *11:10 - 1001759/3 TASTINESAIB ABDOULHAMID |
− | *11:20 1227019/1 TAYLOR JORDAN NEIL | + | *11:20 - 1227019/1 TAYLOR JORDAN NEIL |
− | *11:30 1215089/1 TURKOGLU HASAN | + | *11:30 - 1215089/1 TURKOGLU HASAN |
− | *11:40 1209682/1 UDDIN ISMAEL | + | *11:40 - 1209682/1 UDDIN ISMAEL |
− | *11:50 0923302/3 VHONDO NGONIDZASHE | + | *11:50 - 0923302/3 VHONDO NGONIDZASHE |
===Week 12 - Monday 9th December 2013 - MI214=== | ===Week 12 - Monday 9th December 2013 - MI214=== | ||
− | *10:10 1122829/1 WATSON JOANNE REBECCA | + | *10:10 - 1122829/1 WATSON JOANNE REBECCA |
− | *10:20 1207634/1 WILLIAMS GRANT | + | *10:20 - 1207634/1 WILLIAMS GRANT |
− | *10:30 1025249/2 WOOD KATIE | + | *10:30 - 1025249/2 WOOD KATIE |
− | *10:40 1112705/2 WOOD JAMIE ALAN | + | *10:40 - 1112705/2 WOOD JAMIE ALAN |
− | *10:50 1213215/2 WOOD COREY | + | *10:50 - 1213215/2 WOOD COREY |
− | *11:00 1326582/1 ZAMRANI ACHRAF | + | *11:00 - 1326582/1 ZAMRANI ACHRAF |
Revision as of 15:30, 19 November 2013
Alix
Week 10 - Monday 25th November 2013 - MI214
- 10:10 - 1125427/1 ABUSALEM RIZGALLA
- 10:20 - 1108776/2 ALLEN LIAM
- 10:30 - 0910599/1 ARIYO ADEWALE ADESANMI
- 10:40 - 1205349/1 BAGAIL SAAD
- 10:50 - 1103549/1 BALLAGAN JATINDER
- 11:00 - 1108996/1 CHAMBA AARON
- 11:10 - 1208380/1 CHURCHILL ALASTAIR MICHAEL
- 11:20 - 1207881/1 COTTERILL DALE ADAM
- 11:30 - 1121488/1 DAVIS SEAN
- 11:40 - 1122199/2 DEYES ADAM
- 11:50 - 1010590/1 EDWARDS NICHOLAS
Week 11 - Monday 2nd December 2013 - MI214
- 10:10 - 1126736/2 EDWARDS MICHAEL
- 10:20 - 1322819/1 FERNADEZ FERRANDEZ ESTEVE
- 10:30 - 1218698/1 GHATEAURA HARPAL SINGH
- 10:40 - 1114543/2 HARRIS LUKE
- 10:50 - 1207900/1 HARRIS JAMIE
- 11:00 - 1225284/1 HARVEY MICHAEL
- 11:10 - 1103606/2 HOLLOWAY JONATHAN EDD
Sarah
Week 10 - Monday 25th November 2013 - MI214
- 10:10 - 1208798/1 HOPKINS AARON
- 10:20 - 1213235/1 HUSSAIN ASJAD
- 10:30 - 1201109/1 HYDE KRISTOPHER
- 10:40 - 1229232/1 IONA THEODOROS
- 10:50 - 1022173/2 JAVED ADEEL
- 11:00 - 1315875/1 JOHNSON CRAIG
- 11:10 - 1216637/1 KNIGHTON THOMAS
- 11:20 - 1326951/1 KOENIS JELLE
- 11:30 - 1116649/2 LEE KIERAN
- 11:40 - 1207328/1 LEWIS ABIGAIL MAY
- 11:50 - 1208111/1 LUE MARIE
Week 11 - Monday 2nd December 2013 - MI214
- 10:10 - 1207901/1 MARTIN JAKE STEPHEN
- 10:20 - 1207662/1 MOHAMUD ABDULKADIR
- 10:30 - 1227500/1 MURPHY AIDEN
- 10:40 - 1226997/1 NEAL GRANT WILLIAM
- 10:50 - 1125352/2 OKURUKPE ONOVUGHAKPOR NELSON
- 11:00 - 1212981/1 PETER EMMANUEL
- 11:10 - 1318345/2 PUGH BENJAMIN
Mary
Week 10 - Monday 25th November 2013 - MI214
- 10:10 - 1115188/1 RAMKHELAWAN BHOOMESHWAREE
- 10:20 - 1322821/1 REAL FERNANDEZ ALBERTO
- 10:30 - 1009780/3 ROCHELLE DANIEL
- 10:40 - 1114695/1 SAM PING
- 10:50 - 1202439/1 SANGAT GURNAM
- 11:00 - 1211744/1 SMITH JORDAN
- 11:10 - 1001759/3 TASTINESAIB ABDOULHAMID
- 11:20 - 1227019/1 TAYLOR JORDAN NEIL
- 11:30 - 1215089/1 TURKOGLU HASAN
- 11:40 - 1209682/1 UDDIN ISMAEL
- 11:50 - 0923302/3 VHONDO NGONIDZASHE
Week 12 - Monday 9th December 2013 - MI214
- 10:10 - 1122829/1 WATSON JOANNE REBECCA
- 10:20 - 1207634/1 WILLIAMS GRANT
- 10:30 - 1025249/2 WOOD KATIE
- 10:40 - 1112705/2 WOOD JAMIE ALAN
- 10:50 - 1213215/2 WOOD COREY
- 11:00 - 1326582/1 ZAMRANI ACHRAF