Difference between revisions of "6CC001-Demos-2012-Sem1"
From mi-linux
Jump to navigationJump to searchLine 7: | Line 7: | ||
===Alix=== | ===Alix=== | ||
− | 11:10:00 0910599/1 ARIYO ADEWALE ADESANMI | + | *11:10:00 0910599/1 ARIYO ADEWALE ADESANMI |
− | 11:20:00 1014268/2 ARMOO DOREEN | + | *11:20:00 1014268/2 ARMOO DOREEN |
− | 11:30:00 1011218/2 ARNOLD KATHERINE | + | *11:30:00 1011218/2 ARNOLD KATHERINE |
− | 11:40:00 1015489/1 ASGHAR GHULAM | + | *11:40:00 1015489/1 ASGHAR GHULAM |
− | 11:50:00 1013118/1 ASKAR DLOVAN | + | *11:50:00 1013118/1 ASKAR DLOVAN |
− | 12:00:00 1217186/1 ASTON PHILIP ROBERT | + | *12:00:00 1217186/1 ASTON PHILIP ROBERT |
− | 12:10:00 0907079/1 ATHWAL JASBIR SINGH | + | *12:10:00 0907079/1 ATHWAL JASBIR SINGH |
− | 12:20:00 0822740/1 AZIZ OUSMAN | + | *12:20:00 0822740/1 AZIZ OUSMAN |
− | 12:30:00 1021700/1 BASHARAT SOHAIL | + | *12:30:00 1021700/1 BASHARAT SOHAIL |
− | 12:40:00 0904334/1 BISAL KAREN | + | *12:40:00 0904334/1 BISAL KAREN |
− | 12:50:00 1217185/1 CARTWRIGHT CHRISTIAN | + | *12:50:00 1217185/1 CARTWRIGHT CHRISTIAN |
===George=== | ===George=== | ||
− | 11:10:00 1009650/3 CONNOLLY ASHLEY THOMAS | + | *11:10:00 1009650/3 CONNOLLY ASHLEY THOMAS |
− | 11:20:00 0906002/1 DALE KIRENDEEP | + | *11:20:00 0906002/1 DALE KIRENDEEP |
− | 11:30:00 1021499/2 DAVIES JOSHUA | + | *11:30:00 1021499/2 DAVIES JOSHUA |
− | 11:40:00 0907741/2 DEWITT SHIV KUMAR | + | *11:40:00 0907741/2 DEWITT SHIV KUMAR |
− | 11:50:00 1004091/1 DOWEN JONATHAN | + | *11:50:00 1004091/1 DOWEN JONATHAN |
− | 12:00:00 1007703/2 DUONG AMELIA | + | *12:00:00 1007703/2 DUONG AMELIA |
− | 12:10:00 1021514/1 EDUMIJEKE JITE | + | *12:10:00 1021514/1 EDUMIJEKE JITE |
− | 12:20:00 9229973/6 FISHER ROBERT | + | *12:20:00 9229973/6 FISHER ROBERT |
− | 12:30:00 0820763/3 GULIAJEV DENIS | + | *12:30:00 0820763/3 GULIAJEV DENIS |
− | 12:40:00 1006616/1 GURU VICRAM | + | *12:40:00 1006616/1 GURU VICRAM |
− | 12:50:00 1014621/2 HANDLEY JAMIE MARK | + | *12:50:00 1014621/2 HANDLEY JAMIE MARK |
===Sarah=== | ===Sarah=== | ||
− | 11:10:00 0922911/1 FIELD NATHAN JOHN | + | *11:10:00 0922911/1 FIELD NATHAN JOHN |
− | 11:20:00 0714100/2 HINES TELISHA | + | *11:20:00 0714100/2 HINES TELISHA |
− | 11:30:00 0809603/1 HUSSAIN HAMZA | + | *11:30:00 0809603/1 HUSSAIN HAMZA |
− | 11:40:00 1010844/1 HUSSAIN ARFA | + | *11:40:00 1010844/1 HUSSAIN ARFA |
− | 11:50:00 1017425/2 JOHNPHILL OBINNA | + | *11:50:00 1017425/2 JOHNPHILL OBINNA |
− | 12:00:00 1018232/1 KHALIFA HAROON | + | *12:00:00 1018232/1 KHALIFA HAROON |
− | 12:10:00 1013670/2 KHANKAI SHIVANAND | + | *12:10:00 1013670/2 KHANKAI SHIVANAND |
− | 12:20:00 0803152/2 KILAIRE NISHA | + | *12:20:00 0803152/2 KILAIRE NISHA |
− | 12:30:00 0908619/2 M'SIRI NGELENGWA | + | *12:30:00 0908619/2 M'SIRI NGELENGWA |
− | 12:40:00 1005201/1 MAHMOOD BALAL | + | *12:40:00 1005201/1 MAHMOOD BALAL |
− | 12:50:00 0902912/1 MASON JOE | + | *12:50:00 0902912/1 MASON JOE |
===Peter=== | ===Peter=== | ||
− | 11:10:00 0911738/1 MCLEOD-PALMER YASHEMABETH SARA | + | *11:10:00 0911738/1 MCLEOD-PALMER YASHEMABETH SARA |
− | 11:20:00 1007034/2 METCALFE DAVID | + | *11:20:00 1007034/2 METCALFE DAVID |
− | 11:30:00 0811612/1 MIEZI - WAZOLA NAHOMIE | + | *11:30:00 0811612/1 MIEZI - WAZOLA NAHOMIE |
− | 11:40:00 1010540/1 MITHA MOHAMMED RAFI | + | *11:40:00 1010540/1 MITHA MOHAMMED RAFI |
− | 11:50:00 1231104/1 MOCARSKI ADAM | + | *11:50:00 1231104/1 MOCARSKI ADAM |
− | 12:00:00 0920366/3 MORRIS PAUL STEFAN | + | *12:00:00 0920366/3 MORRIS PAUL STEFAN |
− | 12:10:00 0805196/1 MUSA ISAAC | + | *12:10:00 0805196/1 MUSA ISAAC |
− | 12:20:00 0820154/1 MUTHY AATIQ IZMIR | + | *12:20:00 0820154/1 MUTHY AATIQ IZMIR |
− | 12:30:00 1006106/1 NAHAL HARDEEP | + | *12:30:00 1006106/1 NAHAL HARDEEP |
− | 12:40:00 1004115/2 NJUKI NAJEEB | + | *12:40:00 1004115/2 NJUKI NAJEEB |
− | 12:50:00 1229394/1 NXELE SIMBARASHE NIGEL | + | *12:50:00 1229394/1 NXELE SIMBARASHE NIGEL |
==Week 12== | ==Week 12== | ||
Line 65: | Line 65: | ||
===Alix=== | ===Alix=== | ||
− | 11:10:00 1015385/1 MARPLE WENDY | + | *11:10:00 1015385/1 MARPLE WENDY |
− | 11:20:00 1019154/2 OGUNDIMU OLUWATOSIN AYOBAM | + | *11:20:00 1019154/2 OGUNDIMU OLUWATOSIN AYOBAM |
− | 11:30:00 1013394/2 PETROV ANDREY | + | *11:30:00 1013394/2 PETROV ANDREY |
− | 11:40:00 0812704/1 PUREWAL MANNY | + | *11:40:00 0812704/1 PUREWAL MANNY |
===George=== | ===George=== | ||
− | 11:10:00 1012354/1 RANA DHIRAN | + | *11:10:00 1012354/1 RANA DHIRAN |
− | 11:20:00 1217708/1 ROUND MARC GORDON | + | *11:20:00 1217708/1 ROUND MARC GORDON |
− | 11:30:00 1022354/3 SALAN RAVINDER | + | *11:30:00 1022354/3 SALAN RAVINDER |
− | 11:40:00 1026058/1 SANG DIAMOND | + | *11:40:00 1026058/1 SANG DIAMOND |
===Sarah=== | ===Sarah=== | ||
− | 11:10:00 1024044/1 SARWAR RAJA SHERAZ | + | *11:10:00 1024044/1 SARWAR RAJA SHERAZ |
− | 11:20:00 1012471/2 SHEMAR AMANDEEP | + | *11:20:00 1012471/2 SHEMAR AMANDEEP |
− | 11:30:00 0909040/1 SIDHU GURPREET KAUR | + | *11:30:00 0909040/1 SIDHU GURPREET KAUR |
− | 11:40:00 0903512/1 SINGH LOVEPREET | + | *11:40:00 0903512/1 SINGH LOVEPREET |
===Peter=== | ===Peter=== | ||
− | 11:10:00 0917661/1 SINGH HARPREET | + | *11:10:00 0917661/1 SINGH HARPREET |
− | 11:20:00 0908334/1 VILLANUEVA JAN CARLO | + | *11:20:00 0908334/1 VILLANUEVA JAN CARLO |
− | 11:30:00 1002147/2 WEST RICKI | + | *11:30:00 1002147/2 WEST RICKI |
− | 11:40:00 0719188/1 ZYZANSKI GRZEGORZ MARIUSZ | + | *11:40:00 0719188/1 ZYZANSKI GRZEGORZ MARIUSZ |
Revision as of 14:28, 15 April 2013
Main Page >> Advanced Web Technologies >> Website demos
All demos will take please in week 11 (Thursday 6th December) in MI214, at the times listed below:
Week 11
Alix
- 11:10:00 0910599/1 ARIYO ADEWALE ADESANMI
- 11:20:00 1014268/2 ARMOO DOREEN
- 11:30:00 1011218/2 ARNOLD KATHERINE
- 11:40:00 1015489/1 ASGHAR GHULAM
- 11:50:00 1013118/1 ASKAR DLOVAN
- 12:00:00 1217186/1 ASTON PHILIP ROBERT
- 12:10:00 0907079/1 ATHWAL JASBIR SINGH
- 12:20:00 0822740/1 AZIZ OUSMAN
- 12:30:00 1021700/1 BASHARAT SOHAIL
- 12:40:00 0904334/1 BISAL KAREN
- 12:50:00 1217185/1 CARTWRIGHT CHRISTIAN
George
- 11:10:00 1009650/3 CONNOLLY ASHLEY THOMAS
- 11:20:00 0906002/1 DALE KIRENDEEP
- 11:30:00 1021499/2 DAVIES JOSHUA
- 11:40:00 0907741/2 DEWITT SHIV KUMAR
- 11:50:00 1004091/1 DOWEN JONATHAN
- 12:00:00 1007703/2 DUONG AMELIA
- 12:10:00 1021514/1 EDUMIJEKE JITE
- 12:20:00 9229973/6 FISHER ROBERT
- 12:30:00 0820763/3 GULIAJEV DENIS
- 12:40:00 1006616/1 GURU VICRAM
- 12:50:00 1014621/2 HANDLEY JAMIE MARK
Sarah
- 11:10:00 0922911/1 FIELD NATHAN JOHN
- 11:20:00 0714100/2 HINES TELISHA
- 11:30:00 0809603/1 HUSSAIN HAMZA
- 11:40:00 1010844/1 HUSSAIN ARFA
- 11:50:00 1017425/2 JOHNPHILL OBINNA
- 12:00:00 1018232/1 KHALIFA HAROON
- 12:10:00 1013670/2 KHANKAI SHIVANAND
- 12:20:00 0803152/2 KILAIRE NISHA
- 12:30:00 0908619/2 M'SIRI NGELENGWA
- 12:40:00 1005201/1 MAHMOOD BALAL
- 12:50:00 0902912/1 MASON JOE
Peter
- 11:10:00 0911738/1 MCLEOD-PALMER YASHEMABETH SARA
- 11:20:00 1007034/2 METCALFE DAVID
- 11:30:00 0811612/1 MIEZI - WAZOLA NAHOMIE
- 11:40:00 1010540/1 MITHA MOHAMMED RAFI
- 11:50:00 1231104/1 MOCARSKI ADAM
- 12:00:00 0920366/3 MORRIS PAUL STEFAN
- 12:10:00 0805196/1 MUSA ISAAC
- 12:20:00 0820154/1 MUTHY AATIQ IZMIR
- 12:30:00 1006106/1 NAHAL HARDEEP
- 12:40:00 1004115/2 NJUKI NAJEEB
- 12:50:00 1229394/1 NXELE SIMBARASHE NIGEL
Week 12
Alix
- 11:10:00 1015385/1 MARPLE WENDY
- 11:20:00 1019154/2 OGUNDIMU OLUWATOSIN AYOBAM
- 11:30:00 1013394/2 PETROV ANDREY
- 11:40:00 0812704/1 PUREWAL MANNY
George
- 11:10:00 1012354/1 RANA DHIRAN
- 11:20:00 1217708/1 ROUND MARC GORDON
- 11:30:00 1022354/3 SALAN RAVINDER
- 11:40:00 1026058/1 SANG DIAMOND
Sarah
- 11:10:00 1024044/1 SARWAR RAJA SHERAZ
- 11:20:00 1012471/2 SHEMAR AMANDEEP
- 11:30:00 0909040/1 SIDHU GURPREET KAUR
- 11:40:00 0903512/1 SINGH LOVEPREET
Peter
- 11:10:00 0917661/1 SINGH HARPREET
- 11:20:00 0908334/1 VILLANUEVA JAN CARLO
- 11:30:00 1002147/2 WEST RICKI
- 11:40:00 0719188/1 ZYZANSKI GRZEGORZ MARIUSZ