Difference between revisions of "5CC001-2012-sem1-mon"
From mi-linux
Jump to navigationJump to search(8 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*10:20 - 1113606 AKHTAR HAROON | *10:20 - 1113606 AKHTAR HAROON | ||
*10:30 - 1101670 AKRAM TOSIFE | *10:30 - 1101670 AKRAM TOSIFE | ||
− | *10:40 - 1129492 ALDOSARI MOHAMMED AYEDH | + | *10:40 - 1129492 ALDOSARI MOHAMMED AYEDH |
*10:50 - 1110676 ANTONOVS EDVINS | *10:50 - 1110676 ANTONOVS EDVINS | ||
*11:00 - 1011218 ARNOLD KATHERINE | *11:00 - 1011218 ARNOLD KATHERINE | ||
*11:10 - 1114318 AZIM RAJA WASEEM | *11:10 - 1114318 AZIM RAJA WASEEM | ||
*11:20 - 1115901 BHATTI ABDULLAH | *11:20 - 1115901 BHATTI ABDULLAH | ||
− | *11:30 - 1106191 BLAND HARRAN | + | *11:30 - 1106191 BLAND HARRAN (seen Ting) |
*11:40 - 1106972 BORLAND ROBERT | *11:40 - 1106972 BORLAND ROBERT | ||
*11:50 - 1104255 BOWEN LEWIS | *11:50 - 1104255 BOWEN LEWIS | ||
Line 21: | Line 21: | ||
*10:30 - 1124330 CARNELL CHARLIE | *10:30 - 1124330 CARNELL CHARLIE | ||
*10:40 - 1102193 CORREA ALANA | *10:40 - 1102193 CORREA ALANA | ||
− | *10:50 - 1015742 CUTLER ANDREW | + | *10:50 - 1015742 CUTLER ANDREW (*) |
− | *11:00 - 1010166 DAVIDSON ASHLEY | + | *11:00 - 1010166 DAVIDSON ASHLEY (*) |
− | *11:10 - 0913824 DODD MICHAEL | + | *11:10 - 0913824 DODD MICHAEL (*) |
*11:20 - 0914164 DUBE EVANS | *11:20 - 0914164 DUBE EVANS | ||
*11:30 - 0820763 GULIAJEV DENIS | *11:30 - 0820763 GULIAJEV DENIS | ||
− | *11:40 - 0908219 HARRISON JOHN RICHARD | + | *11:40 - 0908219 HARRISON JOHN RICHARD (*) |
*11:50 - 1221398 HEGGE ROBBERT | *11:50 - 1221398 HEGGE ROBBERT | ||
===Jeffrey=== | ===Jeffrey=== | ||
Line 36: | Line 36: | ||
*11:00 - 1113755 MCMAHON CONALL | *11:00 - 1113755 MCMAHON CONALL | ||
*11:10 - 1004678 MUDARIKWA JAMES | *11:10 - 1004678 MUDARIKWA JAMES | ||
− | *11:20 - 1107388 NASEEM SOBIA | + | *11:20 - 1107388 NASEEM SOBIA (*) |
*11:30 - 1128287 OSBOURNE JAMIE | *11:30 - 1128287 OSBOURNE JAMIE | ||
*11:40 - 1128885 PATEL MEERA | *11:40 - 1128885 PATEL MEERA | ||
Line 45: | Line 45: | ||
*10:10 - 1108864 RANDLE JAMES | *10:10 - 1108864 RANDLE JAMES | ||
*10:20 - 1112028 REES ELLIOTT | *10:20 - 1112028 REES ELLIOTT | ||
− | *10:30 - 1108509 ROBERTS JAMES JOSEPH | + | *10:30 - 1108509 ROBERTS JAMES JOSEPH (left the course) |
*10:40 - 1107203 ROWE SEAN | *10:40 - 1107203 ROWE SEAN | ||
− | *10:50 - 1109401 RULYS RENATAS | + | *10:50 - 1109401 RULYS RENATAS (*) |
*11:00 - 1114233 SAGGO KIRANDEEP KAUR | *11:00 - 1114233 SAGGO KIRANDEEP KAUR | ||
*11:10 - 1102952 SANGHA SAMPREET | *11:10 - 1102952 SANGHA SAMPREET | ||
Line 65: | Line 65: | ||
*10:50 - 0368890 WESTBURY MATTHEW | *10:50 - 0368890 WESTBURY MATTHEW | ||
*11:00 - 1021833 YUSUF OMAR | *11:00 - 1021833 YUSUF OMAR | ||
+ | |||
+ | (*) Not attended |
Latest revision as of 10:53, 3 December 2012
Main Page >> Web Application Development >> Monday
IMPORTANT: All demos are taking place in the usual workshop room (MI214)
Week 10
Alix
- 10:10 - 1125348 ABOKHASHABH MOUTZZ AHMED
- 10:20 - 1113606 AKHTAR HAROON
- 10:30 - 1101670 AKRAM TOSIFE
- 10:40 - 1129492 ALDOSARI MOHAMMED AYEDH
- 10:50 - 1110676 ANTONOVS EDVINS
- 11:00 - 1011218 ARNOLD KATHERINE
- 11:10 - 1114318 AZIM RAJA WASEEM
- 11:20 - 1115901 BHATTI ABDULLAH
- 11:30 - 1106191 BLAND HARRAN (seen Ting)
- 11:40 - 1106972 BORLAND ROBERT
- 11:50 - 1104255 BOWEN LEWIS
Mary
- 10:10 - 1115471 BROWN JEROME
- 10:20 - 1111297 CALDWELL JOHN MICHAEL
- 10:30 - 1124330 CARNELL CHARLIE
- 10:40 - 1102193 CORREA ALANA
- 10:50 - 1015742 CUTLER ANDREW (*)
- 11:00 - 1010166 DAVIDSON ASHLEY (*)
- 11:10 - 0913824 DODD MICHAEL (*)
- 11:20 - 0914164 DUBE EVANS
- 11:30 - 0820763 GULIAJEV DENIS
- 11:40 - 0908219 HARRISON JOHN RICHARD (*)
- 11:50 - 1221398 HEGGE ROBBERT
Jeffrey
- 10:10 - 1106870 HILL PAUL
- 10:20 - 1109013 JAVED MARIAM
- 10:30 - 1017425 JOHNPHILL OBINNA
- 10:40 - 1007694 KUMAR KAMALJIT
- 10:50 - 1107471 MARTIN SHAPHAN
- 11:00 - 1113755 MCMAHON CONALL
- 11:10 - 1004678 MUDARIKWA JAMES
- 11:20 - 1107388 NASEEM SOBIA (*)
- 11:30 - 1128287 OSBOURNE JAMIE
- 11:40 - 1128885 PATEL MEERA
- 11:50 - 1122803 PENNEY DANIEL
Week 11
Alix
- 10:10 - 1108864 RANDLE JAMES
- 10:20 - 1112028 REES ELLIOTT
- 10:30 - 1108509 ROBERTS JAMES JOSEPH (left the course)
- 10:40 - 1107203 ROWE SEAN
- 10:50 - 1109401 RULYS RENATAS (*)
- 11:00 - 1114233 SAGGO KIRANDEEP KAUR
- 11:10 - 1102952 SANGHA SAMPREET
Mary
- 10:10 - 1122716 SCOTT JAMES
- 10:20 - 1103884 SIDDALL KARL SHAUN
- 10:30 - 1129721 SIMONIDOU DIANA
- 10:40 - 1114218 SMITH RYAN JAMES
- 10:50 -
- 11:00 - 1008881 TARIQ HAROON
- 11:10 - 1027285 TAUCH CHANNARY
Jeffrey
- 10:10 - 1106187 TAYLOR RYAN
- 10:20 - 1104955 THOMPSON MATTHEW
- 10:30 - 1123696 TIBBETTS LUKE ASHLEY
- 10:40 - 1002147 WEST RICKI
- 10:50 - 0368890 WESTBURY MATTHEW
- 11:00 - 1021833 YUSUF OMAR
(*) Not attended