Difference between revisions of "CP2228BookAppointment"
From mi-linux
Jump to navigationJump to search(48 intermediate revisions by 30 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ===This page is now closed. If you need to change your appointment, please contact Alix: alix.bergeret@wlv.ac.uk=== | |
− | |||
− | |||
== Alix == | == Alix == | ||
Line 39: | Line 37: | ||
* MI034 - 16:00 - Lukman Azad 0706832 | * MI034 - 16:00 - Lukman Azad 0706832 | ||
* MI034 - 16:10 - Christopher Carter 0805357 | * MI034 - 16:10 - Christopher Carter 0805357 | ||
− | * MI034 - 16:20 - | + | * MI034 - 16:20 - Sunil Kumar 0821264 |
* MI034 - 16:30 - Atif Hussain 0708974 | * MI034 - 16:30 - Atif Hussain 0708974 | ||
* MI034 - 16:40 -Abdul Gaffar Mohammed Salideen 0918720 | * MI034 - 16:40 -Abdul Gaffar Mohammed Salideen 0918720 | ||
Line 75: | Line 73: | ||
* MI034 - 16:40 - Pritesh Parmar 0808202 | * MI034 - 16:40 - Pritesh Parmar 0808202 | ||
* MI034 - 16:50 - Shazad Sadiq 0804930 | * MI034 - 16:50 - Shazad Sadiq 0804930 | ||
− | * MI034 - 17:00 - | + | * MI034 - 17:00 - Nhlalo Mlilo 0708816 |
− | * MI034 - 17:10 - | + | * MI034 - 17:10 - Hiren Patel 0803041 |
* MI034 - 17:20 - Mark Betteridge 0164901 | * MI034 - 17:20 - Mark Betteridge 0164901 | ||
* MI034 - 17:30 - Andreas Demou 0726807 | * MI034 - 17:30 - Andreas Demou 0726807 | ||
Line 92: | Line 90: | ||
* MI034 - 17:00 - Scott Hicks 0811324 | * MI034 - 17:00 - Scott Hicks 0811324 | ||
* MI034 - 17:10 - Jordan Thompson 0808894 | * MI034 - 17:10 - Jordan Thompson 0808894 | ||
− | * MI034 - 17:20 | + | * MI034 - 17:20 - Gareth Marsden 0813812 |
− | * MI034 - 17:30 | + | * MI034 - 17:30 Kiranjit Kaur Gill 0704002 |
− | * MI034 - 17:40 | + | * MI034 - 17:40 - Amina Hussein 0804702 |
− | * MI034 - 17:50 | + | * MI034 - 17:50 - Terry Probert 0915387 |
== Jeffrey == | == Jeffrey == | ||
Line 102: | Line 100: | ||
* MI034 - 16:00 Mathew Douglas 0810725 | * MI034 - 16:00 Mathew Douglas 0810725 | ||
− | * MI034 - 16:10 | + | * MI034 - 16:10 Andrew Webb 0812578 |
− | * MI034 - 16:20 | + | * MI034 - 16:20 Katarina Bråthen 0914874 |
* MI034 - 16:30 Marcin Zaleski 0814907 | * MI034 - 16:30 Marcin Zaleski 0814907 | ||
* MI034 - 16:40 Oliver Hayes 0723921 | * MI034 - 16:40 Oliver Hayes 0723921 | ||
− | * MI034 - 16:50 | + | * MI034 - 16:50 Elliot Worton 0807197 |
''Thursday 3rd December (week 11)'' | ''Thursday 3rd December (week 11)'' | ||
− | * MI034 - 16:00 | + | * MI034 - 16:00 Laurence Mitchell, 0622916 |
− | * MI034 - 16:10 | + | * MI034 - 16:10 Robert Tyrrell, 0807155 |
− | * MI034 - 16:20 | + | * MI034 - 16:20 Paul Guest, 0708860 |
− | * MI034 - 16:30 | + | * MI034 - 16:30 SANVIR SINGH MANGAT 0719796 |
− | * MI034 - 16:40 | + | * MI034 - 16:40 Curtis Scarlett 0714934 |
− | * MI034 - 16:50 | + | * MI034 - 16:50 Andy Ram 0725109 |
− | * MI034 - 17:00 | + | * MI034 - 17:00 Matthew Jones 0812119 |
− | * MI034 - 17:10 | + | * MI034 - 17:10 Blower, Michael I. 0478532 |
− | * MI034 - 17:20 | + | * MI034 - 17:20 Binay Randhawa 0719961 |
− | * MI034 - 17:30 | + | * MI034 - 17:30 Mahmoodur Rahman 0811504 |
− | * MI034 - 17:40 | + | * MI034 - 17:40 Waseem Ellahi 0707375 |
− | * MI034 - 17:50 | + | * MI034 - 17:50 Rizwan Aslam 0802763 |
== Mary == | == Mary == | ||
Line 127: | Line 125: | ||
''Thursday 26th November (week 10)'' | ''Thursday 26th November (week 10)'' | ||
− | * MI034 - 16:00 | + | * MI034 - 16:00 |
− | * MI034 - 16:10 | + | * MI034 - 16:10 Jasdeep Ahluwalia 0720548 |
− | * MI034 - 16:20 | + | * MI034 - 16:20 |
− | * MI034 - 16:30 | + | * MI034 - 16:30 Mohamed Albachir 0526589 |
− | * MI034 - 16:40 | + | * MI034 - 16:40 RAVISATBIR SINGH GILL 0714703 |
− | * MI034 - 16:50 | + | * MI034 - 16:50 Grzegorz Zyzanski 0719188 |
− | * MI034 - 17:00 | + | * MI034 - 17:00 Ricardo Hamilton 0820723 |
* MI034 - 17:10 | * MI034 - 17:10 | ||
* MI034 - 17:20 | * MI034 - 17:20 | ||
Line 149: | Line 147: | ||
* MI034 - 16:30 - Tomi Adebayo 0604855 | * MI034 - 16:30 - Tomi Adebayo 0604855 | ||
* MI034 - 16:40 - Ahmed Mohamed 0485450 | * MI034 - 16:40 - Ahmed Mohamed 0485450 | ||
− | * MI034 - 16:50 - | + | * MI034 - 16:50 - Adam Talbot 0707754 |
− | * MI034 - 17:00 | + | * MI034 - 17:00 - Larenzo geohagan 0608347 |
− | * MI034 - 17:10 | + | * MI034 - 17:10 - Nahomie Miezi - Wazola 0811612 |
− | * MI034 - 17:20 | + | * MI034 - 17:20 - Mohamed Hassan - 0703552 |
− | * MI034 - 17:30 | + | * MI034 - 17:30 mobeen hussain - 0706050 |
− | * MI034 - 17:40 | + | * MI034 - 17:40- niels m'baloula - 0814743 |
− | * MI034 - 17:50 | + | * MI034 - 17:50 Ian Mcluskie - 0809753 |
Latest revision as of 12:33, 26 November 2009
This page is now closed. If you need to change your appointment, please contact Alix: alix.bergeret@wlv.ac.uk
Alix
Thursday 26th November (week 10)
- MI034 - 16:00 - Catherine Dixon 0920398
- MI034 - 16:10 - Alexander Wilkinson 0810922
- MI034 - 16:20 - Duane Moran 0803061
- MI034 - 16:30 - Christopher Wildsmith 0805694
- MI034 - 16:40 - Christopher Parker 0816636
- MI034 - 16:50 - Mark Sillitoe 0806701
- MI034 - 17:00 - Stephen Vaughan 0819443
- MI034 - 17:10 - Charalambos Konstantinou 0717239
- MI034 - 17:20 - Paul Trueman 0815504
- MI034 - 17:30 Rohan Sharma 0602652
- MI034 - 17:40 - Benjamin Sproule 0709715
- MI034 - 17:50 - Herby Sterling 0821186
Thursday 3rd December (week 11)
- MI034 - 16:00 - Jonathan Gough 0702978
- MI034 - 16:10 - Aras Gurbuzer 0618002
- MI034 - 16:20 - Sanjeet Dhami 0605781
- MI034 - 16:30 - Leonidas Christodoulou 0821145
- MI034 - 16:40 - Aleka Savva 0820415
- MI034 - 16:50 - Frangos Nicolas Marinos 0819773
- MI034 - 17:00 - Marios Zenonos 0718584
- MI034 - 17:10 - Kamendeep Kuldip Singh Gill 0806562
- MI034 - 17:20 - Marcin Ryczkowski 0815975
- MI034 - 17:30 - Maria Lackovicova 0816236
- MI034 - 17:40 - Luke Austin 0803453
- MI034 - 17:50 - Matthew Linney 0814890
Thursday 10th December (week 12)
- MI034 - 16:00 - Lukman Azad 0706832
- MI034 - 16:10 - Christopher Carter 0805357
- MI034 - 16:20 - Sunil Kumar 0821264
- MI034 - 16:30 - Atif Hussain 0708974
- MI034 - 16:40 -Abdul Gaffar Mohammed Salideen 0918720
- MI034 - 16:50 - Paul Wright 0621546
- MI034 - 17:00 - Lloyd Powell 0724301
- MI034 - 17:10 - Farhad Nawaz 0810588
- MI034 - 17:20 - Shaker Hussain 0809604
- MI034 - 17:30 - Sheraz Ali 0809262
- MI034 - 17:40 - Danny Kent 0803087
- MI034 - 17:50 - Ali, Syed J. 0819487
Matthew
Thursday 26th November (week 10)
- MI034 - 16:00 - Daniel Nock 0808041
- MI034 - 16:10 - Alex Trimberger 0809923
- MI034 - 16:20 - Sarah Porter 0818072
- MI034 - 16:30 - Rajinder Sidhu 0625836
- MI034 - 16:40 - Andrew Robinson 0713111
- MI034 - 16:50 - Nicholas Corbett 0808456
- MI034 - 17:00 - Daniel Hughes 0807273
- MI034 - 17:10 - Luke Bickley 0806817
- MI034 - 17:20 - Mark Thrift 0523749
- MI034 - 17:30 - Paul Hunt 0811816
- MI034 - 17:40- Dominic Tibbetts 0821172
- MI034 - 17:50- James Dougan 0614287
Thursday 3rd December (week 11)
- MI034 - 16:00 - Michael Adams 0710025
- MI034 - 16:10 - Scott Clarke 0706698
- MI034 - 16:20 - Mudasir Hussain 0805151
- MI034 - 16:30 - Nigel Ryder 0609682
- MI034 - 16:40 - Pritesh Parmar 0808202
- MI034 - 16:50 - Shazad Sadiq 0804930
- MI034 - 17:00 - Nhlalo Mlilo 0708816
- MI034 - 17:10 - Hiren Patel 0803041
- MI034 - 17:20 - Mark Betteridge 0164901
- MI034 - 17:30 - Andreas Demou 0726807
- MI034 - 17:40 - Andreas Panayi 0800022
- MI034 - 17:50 - Jasper Dean 0720514
Thursday 10th December (week 12)
- MI034 - 16:00 - David Stait 0821415
- MI034 - 16:10 - Kamran Hussain 0807339
- MI034 - 16:20 - Jehangir Aziz 0810930
- MI034 - 16:30 - Zaid Parvez 0811234
- MI034 - 16:40 - Andre Caines-Powell 0811422
- MI034 - 16:50 - Himesh Patel 0810532
- MI034 - 17:00 - Scott Hicks 0811324
- MI034 - 17:10 - Jordan Thompson 0808894
- MI034 - 17:20 - Gareth Marsden 0813812
- MI034 - 17:30 Kiranjit Kaur Gill 0704002
- MI034 - 17:40 - Amina Hussein 0804702
- MI034 - 17:50 - Terry Probert 0915387
Jeffrey
Thursday 26th November (week 10)
- MI034 - 16:00 Mathew Douglas 0810725
- MI034 - 16:10 Andrew Webb 0812578
- MI034 - 16:20 Katarina Bråthen 0914874
- MI034 - 16:30 Marcin Zaleski 0814907
- MI034 - 16:40 Oliver Hayes 0723921
- MI034 - 16:50 Elliot Worton 0807197
Thursday 3rd December (week 11)
- MI034 - 16:00 Laurence Mitchell, 0622916
- MI034 - 16:10 Robert Tyrrell, 0807155
- MI034 - 16:20 Paul Guest, 0708860
- MI034 - 16:30 SANVIR SINGH MANGAT 0719796
- MI034 - 16:40 Curtis Scarlett 0714934
- MI034 - 16:50 Andy Ram 0725109
- MI034 - 17:00 Matthew Jones 0812119
- MI034 - 17:10 Blower, Michael I. 0478532
- MI034 - 17:20 Binay Randhawa 0719961
- MI034 - 17:30 Mahmoodur Rahman 0811504
- MI034 - 17:40 Waseem Ellahi 0707375
- MI034 - 17:50 Rizwan Aslam 0802763
Mary
Thursday 26th November (week 10)
- MI034 - 16:00
- MI034 - 16:10 Jasdeep Ahluwalia 0720548
- MI034 - 16:20
- MI034 - 16:30 Mohamed Albachir 0526589
- MI034 - 16:40 RAVISATBIR SINGH GILL 0714703
- MI034 - 16:50 Grzegorz Zyzanski 0719188
- MI034 - 17:00 Ricardo Hamilton 0820723
- MI034 - 17:10
- MI034 - 17:20
- MI034 - 17:30
- MI034 - 17:40
- MI034 - 17:50
Ian
Thursday 10th December (week 12)
- MI034 - 16:00 - Priya Patel - 0612695
- MI034 - 16:10 - Gurpreet Matharu 0801590
- MI034 - 16:20 - Georgina Hobbis 0805491
- MI034 - 16:30 - Tomi Adebayo 0604855
- MI034 - 16:40 - Ahmed Mohamed 0485450
- MI034 - 16:50 - Adam Talbot 0707754
- MI034 - 17:00 - Larenzo geohagan 0608347
- MI034 - 17:10 - Nahomie Miezi - Wazola 0811612
- MI034 - 17:20 - Mohamed Hassan - 0703552
- MI034 - 17:30 mobeen hussain - 0706050
- MI034 - 17:40- niels m'baloula - 0814743
- MI034 - 17:50 Ian Mcluskie - 0809753